Wireless Data Transceiver Module

| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 9 | 410 MHz - 470 MHz | 1.08 W | 4K13G1D | 0.1ppm |
| 2 | 9 | 410 MHz - 470 MHz | 1.09 W | 9K87G1D | 0.1ppm |
| 3 | 9 | 410 MHz - 470 MHz | 1.08 W | 3K59F1D | 0.1ppm |
| 4 | 9 | 410 MHz - 470 MHz | 1.07 W | 7K21F1D | 0.1ppm |
| 5 | 9 | 410 MHz - 470 MHz | 1.06 W | 14K5F1D | 0.1ppm |

Communication Module
Equipment Class
DTS - Digital Transmission System
Communication Module
Equipment Class
DTS - Digital Transmission System