Technical Specifications
| # | Rule Parts | Frequency Range | Power Output |
|---|
| 1 | 15C | 904 MHz - 926 MHz | 219.00 mW |
| 2 | 15C | 909 MHz - 921 MHz | 150.00 mW |
| 3 | 15C | 914 MHz - 916 MHz | 147.00 mW |
| 4 | 15C | 2.40 GHz - 2.48 GHz | 210.00 mW |
| 5 | 15C | 2.41 GHz - 2.47 GHz | 218.00 mW |
| 6 | 15C | 2.41 GHz - 2.46 GHz | 220.00 mW |
Grant NotesOutput Power listed is the maximum conducted output power. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing