4660 La Jolla Village Drive ยท San Diego, California, 92122 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 448.70 mW | 18M2G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 394.50 mW | 5M80W7D | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 453.90 mW | 13M7G7D | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.91 GHz | 433.50 mW | 18M2G7D | 2.5ppm |
| 5 | 24E | 1.86 GHz - 1.91 GHz | 383.70 mW | 5M81W7D | 2.5ppm |
| 6 | 24E | 1.86 GHz - 1.91 GHz | 436.50 mW | 13M7G7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 467.70 mW | 18M2G7D | 2.5ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 379.30 mW | 5M72W7D | 2.5ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 381.90 mW | 5M40W7D | 2.5ppm |
| 1 | 22H | 829 MHz - 844 MHz | 33.60 mW | 9M07G7D | 2.5ppm |
| 11 | 22H | 829 MHz - 844 MHz | 28.40 mW | 5M16W7D | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 376.70 mW | 18M2G7D | 2.5ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 328.90 mW | 5M74W7D | 2.5ppm |
| 14 | 27 | 704 MHz - 711 MHz | 88.90 mW | 9M07G7D | 2.5ppm |
| 15 | 27 | 704 MHz - 711 MHz | 75.50 mW | 5M16W7D | 2.5ppm |
| 16 | 27 | 699.7 MHz - 715.3 MHz | 100.20 mW | 1M11G7D | 2.5ppm |
| 17 | 27 | 699.7 MHz - 715.3 MHz | 78.50 mW | 1M11W7D | 2.5ppm |
| 18 | 27 | 782 MHz - 782 MHz | 59.20 mW | 9M05G7D | 2.5ppm |
| 19 | 27 | 782 MHz - 782 MHz | 48.00 mW | 5M10W7D | 2.5ppm |
| 2 | 22H | 831.5 MHz - 841.5 MHz | 32.90 mW | 13M6G7D | 2.5ppm |
| 21 | 22H | 831.5 MHz - 841.5 MHz | 26.40 mW | 5M42W7D | 2.5ppm |
| 22 | 22H | 824.7 MHz - 848.3 MHz | 38.20 mW | 1M11G7D | 2.5ppm |
| 23 | 22H | 825.5 MHz - 847.5 MHz | 28.60 mW | 2M76W7D | 2.5ppm |
| 24 | 27 | 2.58 GHz - 2.61 GHz | 351.60 mW | 18M2G7D | 2.5ppm |
| 25 | 27 | 2.58 GHz - 2.61 GHz | 284.40 mW | 5M66W7D | 2.5ppm |
| 26 | 27 | 2.51 GHz - 2.68 GHz | 363.10 mW | 18M2G7D | 2.5ppm |
| 27 | 27 | 2.51 GHz - 2.68 GHz | 304.10 mW | 5M62W7D | 2.5ppm |
| 28 | 27 | 2.50 GHz - 2.68 GHz | 375.00 mW | 13M6G7D | 2.5ppm |
| 29 | 27 | 1.72 GHz - 1.77 GHz | 495.50 mW | 18M2G7D | 2.5ppm |
| 3 | 27 | 1.72 GHz - 1.77 GHz | 420.70 mW | 5M76W7D | 2.5ppm |
| 31 | 9 | 821.5 MHz - 821.5 MHz | 209.90 mW | 13M6G7D | 2.5ppm |
| 32 | 9 | 821.5 MHz - 821.5 MHz | 182.40 mW | 5M46W7D | 2.5ppm |
| 33 | 9 | 819 MHz - 819 MHz | 217.80 mW | 9M08G7D | 2.5ppm |
| 34 | 9 | 819 MHz - 819 MHz | 184.50 mW | 5M12W7D | 2.5ppm |
| 35 | 27 | 899 MHz - 899 MHz | 35.70 mW | 2M74G7D | 2.5ppm |
| 36 | 27 | 899 MHz - 899 MHz | 27.70 mW | 2M75W7D | 2.5ppm |
| 37 | 27 | 898.2 MHz - 899.8 MHz | 35.80 mW | 1M11G7D | 2.5ppm |
| 38 | 27 | 898.2 MHz - 899.8 MHz | 29.40 mW | 1M12W7D | 2.5ppm |

FJ2100MW
Equipment Class
DTS - Digital Transmission System
GPS Tracker
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral
GPS Tracker
Equipment Class
PCB - PCS Licensed Transmitter
Vehicle Telematics Gateway
Equipment Class
DTS - Digital Transmission System
GPS TRACK
Equipment Class
JAB - Part 15 Class B Digital Device