5855 SOVEREIGN DRSTE B-1, HOUSTON, TX 77036 ยท HOUSTON, 77036 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 612.40 mW | 245KGXW | 0.013ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 185.40 mW | 245KG7W | 0.03ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 690.20 mW | 253KGXW | 0.012ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 288.40 mW | 248KG7W | 0.01ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 194.50 mW | 4M16F9W |
Tablet
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterMobile Phone
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral| 0.003ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 187.10 mW | 4M16F9W | 0.001ppm |
| 7 | 22H | 826.7 MHz - 846.6 MHz | 93.50 mW | 4M18F9W | 0.002ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 74.00 mW | 18M0G7D | 0.004ppm |
| 9 | 24E | 1.85 GHz - 1.91 GHz | 80.50 mW | 18M0W7D | 0.006ppm |
| 1 | 27 | 1.71 GHz - 1.75 GHz | 76.20 mW | 18M0G7D | 0.003ppm |
| 11 | 27 | 1.71 GHz - 1.75 GHz | 82.40 mW | 18M0W7D | 0.001ppm |
| 12 | 22H | 824.7 MHz - 848.3 MHz | 33.90 mW | 9M00G7D | 0.008ppm |
| 13 | 22H | 824.7 MHz - 848.3 MHz | 35.40 mW | 9M00W7D | 0.034ppm |
| 14 | 27 | 2.50 GHz - 2.57 GHz | 79.30 mW | 18M0G7D | 0.012ppm |
| 15 | 27 | 2.50 GHz - 2.57 GHz | 92.50 mW | 18M0W7D | 0.015ppm |
| 16 | 27 | 699.7 MHz - 715.3 MHz | 24.80 mW | 9M00G7D | 0.019ppm |
| 17 | 27 | 699.7 MHz - 715.3 MHz | 26.10 mW | 8M99W7D | 0.022ppm |
| 18 | 27 | 706.5 MHz - 713.5 MHz | 24.70 mW | 9M00G7D | 0.029ppm |
| 19 | 27 | 706.5 MHz - 713.5 MHz | 24.40 mW | 9M00W7D | 0.038ppm |
| 2 | 9 | 814 MHz - 824 MHz | 33.00 mW | 8M97W7D | 0.018ppm |
| 21 | 9 | 814 MHz - 824 MHz | 36.40 mW | 8M98G7D | 0.023ppm |
| 22 | 22H | 824 MHz - 849 MHz | 34.40 mW | 13M5W7D | 0.023ppm |
| 23 | 22H | 824 MHz - 849 MHz | 38.50 mW | 13M5G7D | 0.035ppm |
| 24 | 27 | 2.57 GHz - 2.62 GHz | 59.20 mW | 18M0G7D | 0.012ppm |
| 25 | 27 | 2.57 GHz - 2.62 GHz | 58.30 mW | 18M0W7D | 0.014ppm |
| 26 | 27 | 2.54 GHz - 2.65 GHz | 63.00 mW | 18M0G7D | 0.004ppm |
| 27 | 27 | 2.54 GHz - 2.65 GHz | 60.70 mW | 18M0W7D | 0.005ppm |
| 28 | 27 | 1.71 GHz - 1.78 GHz | 78.30 mW | 18M0G7D | 0.016ppm |
| 29 | 27 | 1.71 GHz - 1.78 GHz | 81.70 mW | 18M0W7D | 0.013ppm |
Mobile Phone
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterMobile Phone
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterTablet
Equipment Class
PCB - PCS Licensed Transmitter