| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 365.00 mW | 18M0G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 348.00 mW | 5M66W7D | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 381.00 mW | 2M71G7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 278.00 mW | 18M0G7D | 2.5ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 269.00 mW | 5M66W7D | 2.5ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 338.00 mW | 1M09G7D | 2.5ppm |
| 7 | 27 | 1.71 GHz - 1.75 GHz | 305.00 mW | 1M20W7D | 2.5ppm |
| 8 | 22H | 824.7 MHz - 848.3 MHz | 376.00 mW | 9M03G7D | 2.5ppm |
| 9 | 22H | 824.7 MHz - 848.3 MHz | 339.00 mW | 5M04W7D | 2.5ppm |
| 1 | 22H | 824.7 MHz - 848.3 MHz | 347.00 mW | 4M53W7D | 2.5ppm |
| 11 | 27 | 2.50 GHz - 2.57 GHz | 293.00 mW | 17M9G7D | 2.5ppm |
| 12 | 27 | 2.50 GHz - 2.57 GHz | 279.00 mW | 5M55W7D | 2.5ppm |
| 13 | 27 | 2.50 GHz - 2.57 GHz | 302.00 mW | 9M00G7D | 2.5ppm |
| 14 | 27 | 699.7 MHz - 715.3 MHz | 366.00 mW | 9M01G7D | 2.5ppm |
| 15 | 27 | 699.7 MHz - 715.3 MHz | 328.00 mW | 5M03W7D | 2.5ppm |
| 16 | 27 | 699.7 MHz - 715.3 MHz | 368.00 mW | 4M53G7D | 2.5ppm |
| 17 | 27 | 699.7 MHz - 715.3 MHz | 337.00 mW | 4M53W7D | 2.5ppm |
| 18 | 27 | 779.5 MHz - 784.5 MHz | 373.00 mW | 8M97G7D | 2.5ppm |
| 19 | 27 | 779.5 MHz - 784.5 MHz | 340.00 mW | 5M02W7D | 2.5ppm |
| 2 | 27 | 779.5 MHz - 784.5 MHz | 394.00 mW | 4M53G7D | 2.5ppm |
| 21 | 27 | 779.5 MHz - 784.5 MHz | 355.00 mW | 4M52W7D | 2.5ppm |
| 22 | 9 | 790.5 MHz - 795.5 MHz | 422.00 mW | 9M00G7D | 2.5ppm |
| 23 | 9 | 790.5 MHz - 795.5 MHz | 371.00 mW | 5M02W7D | 2.5ppm |
| 24 | 9 | 790.5 MHz - 795.5 MHz | 425.00 mW | 4M53G7D | 2.5ppm |
| 25 | 27 | 706.5 MHz - 713.5 MHz | 372.00 mW | 9M01G7D | 2.5ppm |
| 26 | 27 | 706.5 MHz - 713.5 MHz | 333.00 mW | 5M03W7D | 2.5ppm |
| 27 | 24E | 1.85 GHz - 1.91 GHz | 375.00 mW | 17M9G7D | 2.5ppm |
| 28 | 24E | 1.85 GHz - 1.91 GHz | 349.00 mW | 5M56W7D | 2.5ppm |
| 29 | 24E | 1.85 GHz - 1.91 GHz | 393.00 mW | 9M00G7D | 2.5ppm |
| 3 | 22H | 824.7 MHz - 848.3 MHz | 378.00 mW | 13M5G7D | 2.5ppm |
| 31 | 22H | 824.7 MHz - 848.3 MHz | 342.00 mW | 5M38W7D | 2.5ppm |
| 32 | 22H | 824.7 MHz - 848.3 MHz | 401.00 mW | 9M02G7D | 2.5ppm |
| 33 | 22H | 824.7 MHz - 848.3 MHz | 363.00 mW | 5M04W7D | 2.5ppm |
| 34 | 9 | 814.7 MHz - 823.3 MHz | 403.00 mW | 9M00G7D | 2.5ppm |
| 35 | 9 | 814.7 MHz - 823.3 MHz | 366.00 mW | 5M03W7D | 2.5ppm |
| 36 | 9 | 814.7 MHz - 823.3 MHz | 423.00 mW | 4M53G7D | 2.5ppm |
| 37 | 9 | 814.7 MHz - 823.3 MHz | 373.00 mW | 4M52W7D | 2.5ppm |
| 38 | 27 | 2.57 GHz - 2.62 GHz | 348.00 mW | 18M0G7D | 2.5ppm |
| 39 | 27 | 2.57 GHz - 2.62 GHz | 303.00 mW | 5M55W7D | 2.5ppm |
| 4 | 27 | 2.57 GHz - 2.62 GHz | 351.00 mW | 4M53G7D | 2.5ppm |
| 41 | 27 | 2.57 GHz - 2.62 GHz | 305.00 mW | 5M07W7D | 2.5ppm |
| 42 | 27 | 2.30 GHz - 2.31 GHz | 42.00 mW | 8M98G7D | 2.5ppm |
| 43 | 27 | 2.30 GHz - 2.31 GHz | 37.00 mW | 5M06W7D | 2.5ppm |
| 44 | 27 | 2.30 GHz - 2.31 GHz | 43.00 mW | 4M53G7D | 2.5ppm |
| 45 | 27 | 2.30 GHz - 2.31 GHz | 38.00 mW | 4M53W7D | 2.5ppm |
| 46 | 27 | 2.35 GHz - 2.36 GHz | 35.00 mW | 8M99G7D | 2.5ppm |
| 47 | 27 | 2.35 GHz - 2.36 GHz | 31.00 mW | 5M07W7D | 2.5ppm |
| 48 | 27 | 2.35 GHz - 2.36 GHz | 37.00 mW | 4M53G7D | 2.5ppm |
| 49 | 27 | 2.35 GHz - 2.36 GHz | 32.00 mW | 4M53W7D | 2.5ppm |
| 5 | 27 | 2.50 GHz - 2.69 GHz | 352.00 mW | 18M0G7D | 2.5ppm |
| 51 | 27 | 2.50 GHz - 2.69 GHz | 297.00 mW | 5M57W7D | 2.5ppm |
| 52 | 27 | 2.50 GHz - 2.69 GHz | 305.00 mW | 9M02W7D | 2.5ppm |
| 53 | 27 | 1.71 GHz - 1.78 GHz | 362.00 mW | 18M0G7D | 2.5ppm |
| 54 | 27 | 1.71 GHz - 1.78 GHz | 336.00 mW | 5M64W7D | 2.5ppm |
| 55 | 27 | 665.5 MHz - 695.5 MHz | 246.00 mW | 18M0G7D | 2.5ppm |
| 56 | 27 | 665.5 MHz - 695.5 MHz | 222.00 mW | 5M55W7D | 2.5ppm |
| 57 | 27 | 665.5 MHz - 695.5 MHz | 254.00 mW | 4M53G7D | 2.5ppm |
LTE Module
Equipment Class
PCB - PCS Licensed Transmitter