2310 Homestead Road Suite C1 · Los Altos, California, 94024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 244.00 mW | 17M9G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 230.00 mW | 17M9W7D | 2.5ppm |
| 3 | 27 | 1.72 GHz - 1.75 GHz | 217.00 mW | 17M9G7D | 2.5ppm |
| 4 | 27 | 1.72 GHz - 1.75 GHz | 210.00 mW | 17M9W7D | 2.5ppm |
| 5 | 22H | 824.7 MHz - 848.3 MHz | 207.00 mW | 1M09W7D | 2.5ppm |
| 6 | 22H | 829 MHz - 844 MHz | 227.00 mW | 8M96G7D | 2.5ppm |
| 7 | 22H | 829 MHz - 844 MHz | 199.00 mW | 8M93W7D | 2.5ppm |
| 8 | 27 | 2.51 GHz - 2.56 GHz | 240.00 mW | 17M9G7D | 2.5ppm |
| 9 | 27 | 2.51 GHz - 2.56 GHz | 225.00 mW | 17M9W7D | 2.5ppm |
| 1 | 27 | 700.5 MHz - 714.5 MHz | 193.00 mW | 2M69W7D | 2.5ppm |
| 11 | 27 | 704 MHz - 711 MHz | 217.00 mW | 8M97G7D | 2.5ppm |
| 12 | 27 | 704 MHz - 711 MHz | 192.00 mW | 8M95W7D | 2.5ppm |
| 13 | 27 | 779.5 MHz - 784.5 MHz | 215.00 mW | 4M50G7D | 2.5ppm |
| 14 | 27 | 779.5 MHz - 784.5 MHz | 190.00 mW | 4M49W7D | 2.5ppm |
| 15 | 27 | 782 MHz - 782 MHz | 204.00 mW | 8M95G7D | 2.5ppm |
| 16 | 27 | 782 MHz - 782 MHz | 188.00 mW | 8M95W7D | 2.5ppm |
| 17 | 9 | 790.5 MHz - 795.5 MHz | 210.00 mW | 4M50G7D | 2.5ppm |
| 18 | 9 | 790.5 MHz - 795.5 MHz | 193.00 mW | 4M50W7D | 2.5ppm |
| 19 | 9 | 793 MHz - 793 MHz | 202.00 mW | 8M97G7D | 2.5ppm |
| 2 | 9 | 793 MHz - 793 MHz | 185.00 mW | 8M96W7D | 2.5ppm |
| 21 | 27 | 709 MHz - 711 MHz | 217.00 mW | 8M97G7D | 2.5ppm |
| 22 | 27 | 709 MHz - 711 MHz | 210.00 mW | 8M94W7D | 2.5ppm |
| 23 | 24E | 1.86 GHz - 1.91 GHz | 244.00 mW | 17M9G7D | 2.5ppm |
| 24 | 24E | 1.86 GHz - 1.91 GHz | 233.00 mW | 17M9W7D | 2.5ppm |
| 25 | 9 | 814.7 MHz - 823.3 MHz | 210.00 mW | 1M09W7D | 2.5ppm |
| 26 | 9 | 815.5 MHz - 822.5 MHz | 220.00 mW | 2M69G7D | 2.5ppm |
| 27 | 9 | 819 MHz - 819 MHz | 207.00 mW | 8M96G7D | 2.5ppm |
| 28 | 9 | 819 MHz - 819 MHz | 191.00 mW | 8M96W7D | 2.5ppm |
| 29 | 22H | 829 MHz - 844 MHz | 218.00 mW | 8M96G7D | 2.5ppm |
| 3 | 22H | 829 MHz - 844 MHz | 198.00 mW | 8M96W7D | 2.5ppm |
| 31 | 22H | 831.5 MHz - 841.5 MHz | 206.00 mW | 13M4G7D | 2.5ppm |
| 32 | 22H | 831.5 MHz - 841.5 MHz | 195.00 mW | 13M4W7D | 2.5ppm |
| 33 | 27 | 2.50 GHz - 2.68 GHz | 225.00 mW | 13M4G7D | 2.5ppm |
| 34 | 27 | 2.51 GHz - 2.68 GHz | 223.00 mW | 17M9G7D | 2.5ppm |
| 35 | 27 | 2.51 GHz - 2.68 GHz | 201.00 mW | 17M9W7D | 2.5ppm |
| 36 | 27 | 1.72 GHz - 1.77 GHz | 215.00 mW | 17M9G7D | 2.5ppm |
| 37 | 27 | 1.72 GHz - 1.77 GHz | 211.00 mW | 17M9W7D | 2.5ppm |
| 38 | 27 | 670.5 MHz - 690.5 MHz | 217.00 mW | 13M4G7D | 2.5ppm |
| 39 | 27 | 673 MHz - 688 MHz | 214.00 mW | 17M9G7D | 2.5ppm |
| 4 | 27 | 673 MHz - 688 MHz | 205.00 mW | 17M9W7D | 2.5ppm |
POS Terminal
Equipment Class
NII - Unlicensed National Information Infrastructure TXDS90
Equipment Class
DTS - Digital Transmission SystemUnattended Terminal
Equipment Class
DTS - Digital Transmission SystemUnattended Terminal
Equipment Class
NII - Unlicensed National Information Infrastructure TXP180
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter