6837 Chase Rd ยท Dearborn, 48126 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 966.10 mW | 2M70G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 755.10 mW | 2M71W7D | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 909.90 mW | 18M1G7D | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 699.80 mW | 5M42W7D | 2.5ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 955.00 mW | 2M71G7D | 2.5ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 801.70 mW | 2M70W7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 883.10 mW | 18M0G7D | 2.5ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 704.70 mW | 5M45W7D | 2.5ppm |
| 9 | 22H | 825.5 MHz - 847.5 MHz | 420.70 mW | 2M71G7D | 2.5ppm |
| 1 | 22H | 825.5 MHz - 847.5 MHz | 351.60 mW | 2M72W7D | 2.5ppm |
| 11 | 22H | 829 MHz - 844 MHz | 417.80 mW | 9M06G7D | 2.5ppm |
| 12 | 22H | 829 MHz - 844 MHz | 339.60 mW | 5M05W7D | 2.5ppm |
| 13 | 27 | 2.50 GHz - 2.57 GHz | 387.30 mW | 4M54G7D | 2.5ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 317.00 mW | 5M27W7D | 2.5ppm |
| 15 | 27 | 2.51 GHz - 2.56 GHz | 350.80 mW | 18M0G7D | 2.5ppm |
| 16 | 27 | 2.51 GHz - 2.56 GHz | 285.10 mW | 5M47W7D | 2.5ppm |
| 17 | 27 | 701.5 MHz - 713.5 MHz | 247.70 mW | 4M55W7D | 2.5ppm |
| 18 | 27 | 704 MHz - 711 MHz | 302.70 mW | 9M05G7D | 2.5ppm |
| 19 | 27 | 704 MHz - 711 MHz | 238.20 mW | 5M02W7D | 2.5ppm |
| 2 | 9 | 793 MHz - 793 MHz | 207.50 mW | 9M08G7D | 2.5ppm |
| 21 | 9 | 793 MHz - 793 MHz | 176.60 mW | 5M05W7D | 2.5ppm |
| 22 | 27 | 709 MHz - 711 MHz | 303.40 mW | 9M05G7D | 2.5ppm |
| 23 | 27 | 709 MHz - 711 MHz | 243.80 mW | 5M07W7D | 2.5ppm |
| 24 | 24E | 1.85 GHz - 1.91 GHz | 966.10 mW | 4M53G7D | 2.5ppm |
| 25 | 24E | 1.85 GHz - 1.91 GHz | 787.00 mW | 5M04W7D | 2.5ppm |
| 26 | 24E | 1.86 GHz - 1.91 GHz | 907.80 mW | 18M1G7D | 2.5ppm |
| 27 | 24E | 1.86 GHz - 1.91 GHz | 716.10 mW | 5M45W7D | 2.5ppm |
| 28 | 9 | 815.5 MHz - 822.5 MHz | 388.20 mW | 2M70G7D | 2.5ppm |
| 29 | 9 | 815.5 MHz - 822.5 MHz | 338.80 mW | 2M70W7D | 2.5ppm |
| 3 | 9 | 819 MHz - 819 MHz | 354.80 mW | 9M05G7D | 2.5ppm |
| 31 | 9 | 819 MHz - 819 MHz | 297.20 mW | 5M05W7D | 2.5ppm |
| 32 | 9 | 824.7 MHz - 848.3 MHz | 453.90 mW | 1M11G7D | 2.5ppm |
| 33 | 9 | 825.5 MHz - 847.5 MHz | 382.80 mW | 2M72W7D | 2.5ppm |
| 34 | 9 | 831.5 MHz - 841.5 MHz | 426.60 mW | 13M6G7D | 2.5ppm |
| 35 | 9 | 831.5 MHz - 841.5 MHz | 370.70 mW | 5M24W7D | 2.5ppm |
| 36 | 27 | 2.50 GHz - 2.69 GHz | 337.30 mW | 5M06W7D | 2.5ppm |
| 37 | 27 | 2.51 GHz - 2.68 GHz | 449.80 mW | 18M1G7D | 2.5ppm |
| 38 | 27 | 2.51 GHz - 2.68 GHz | 320.60 mW | 5M45W7D | 2.5ppm |
| 39 | 27 | 1.71 GHz - 1.78 GHz | 957.20 mW | 4M53G7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.78 GHz | 794.30 mW | 4M53W7D | 2.5ppm |
| 41 | 27 | 1.72 GHz - 1.77 GHz | 849.20 mW | 18M1G7D | 2.5ppm |
| 42 | 27 | 1.72 GHz - 1.77 GHz | 751.60 mW | 5M45W7D | 2.5ppm |
Bluetooth remote control
Equipment Class
DTS - Digital Transmission System4G Mini Tracker
Equipment Class
PCB - PCS Licensed TransmitterWireless BLE Tag
Equipment Class
DTS - Digital Transmission SystemElectronic Logging Device
Equipment Class
DTS - Digital Transmission SystemBLE Powered Fuel Level Sensor
Equipment Class
DTS - Digital Transmission System