| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 73.10 mW |
| 2 | 15E | 5.19 GHz - 5.23 GHz | 76.60 mW |
| 3 | 15E | 5.21 GHz - 5.21 GHz | 77.40 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 130.60 mW |
| 5 | 15E | 5.75 GHz - 5.79 GHz | 89.10 mW |
| 6 | 15E | 5.78 GHz - 5.78 GHz | 74.80 mW |
DJI Mic Mini 2S Receiver
Equipment Class
DTS - Digital Transmission SystemDJI Mic Mini 2S Transmitter
Equipment Class
DTS - Digital Transmission SystemDJI SDR Transmission 2 Transceiver
Equipment Class
NII - Unlicensed National Information Infrastructure TXOsmo FrameTap
Equipment Class
DTS - Digital Transmission SystemOsmo Mobile 8P
Equipment Class
DTS - Digital Transmission System