5890 Pacific Center Blvd., · San Diego, California, 92121 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 9 | 814.7 MHz - 823.3 MHz | 252.90 mW | 4M51G7D | 2.5ppm |
| 2 | 9 | 814.7 MHz - 823.3 MHz | 273.50 mW | 1M10W7D | 2.5ppm |
| 3 | 9 | 814.7 MHz - 823.3 MHz | 243.80 mW | 8M95G7D | 2.5ppm |
| 4 | 9 | 814.7 MHz - 823.3 MHz | 260.00 mW | 8M95W7D | 2.5ppm |
| 5 | 22H | 824.2 MHz - 848.8 MHz | 1.5382 W | 244KGXW | 2.5ppm |
| 6 | 22H | 824.2 MHz - 848.8 MHz | 432.50 mW | 247KG7W | 2.5ppm |
| 7 | 22H | 826.4 MHz - 846.6 MHz | 46.20 mW | 4M13F9W | 2.5ppm |
| 8 | 22H | 824.7 MHz - 848.3 MHz | 41.20 mW | 1M10G7D | 2.5ppm |
| 9 | 22H | 824.7 MHz - 848.3 MHz | 46.50 mW | 4M53W7D | 2.5ppm |
| 1 | 22H | 824.7 MHz - 848.3 MHz | 40.30 mW | 8M99G7D | 2.5ppm |
| 11 | 22H | 824.7 MHz - 848.3 MHz | 46.10 mW | 8M99W7D | 2.5ppm |
| 12 | 22H | 824.7 MHz - 848.3 MHz | 42.10 mW | 4M50G7D | 2.5ppm |
| 13 | 22H | 824.7 MHz - 848.3 MHz | 39.90 mW | 13M5G7D | 2.5ppm |
| 14 | 22H | 824.7 MHz - 848.3 MHz | 45.70 mW | 13M5W7D | 2.5ppm |
| 15 | 24E | 1.85 GHz - 1.91 GHz | 511.70 mW | 243KGXW | 2.5ppm |
| 16 | 24E | 1.85 GHz - 1.91 GHz | 214.80 mW | 246KG7W | 2.5ppm |
| 17 | 24E | 1.85 GHz - 1.91 GHz | 276.70 mW | 4M13F9W | 2.5ppm |
| 18 | 24E | 1.85 GHz - 1.91 GHz | 231.20 mW | 1M10G7D | 2.5ppm |
| 19 | 24E | 1.85 GHz - 1.91 GHz | 244.90 mW | 4M52W7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 217.80 mW | 18M0G7D | 2.5ppm |
| 21 | 24E | 1.85 GHz - 1.91 GHz | 196.30 mW | 18M0W7D | 2.5ppm |
| 22 | 27 | 1.71 GHz - 1.75 GHz | 145.50 mW | 4M12F9W | 2.5ppm |
| 23 | 27 | 1.71 GHz - 1.75 GHz | 132.10 mW | 18M0G7D | 2.5ppm |
| 24 | 27 | 1.71 GHz - 1.75 GHz | 129.10 mW | 1M10W7D | 2.5ppm |
| 25 | 27 | 1.71 GHz - 1.75 GHz | 102.80 mW | 18M0W7D | 2.5ppm |
| 26 | 27 | 2.50 GHz - 2.57 GHz | 279.30 mW | 4M51G7D | 2.5ppm |
| 27 | 27 | 2.50 GHz - 2.57 GHz | 256.40 mW | 8M99W7D | 2.5ppm |
| 28 | 27 | 2.50 GHz - 2.57 GHz | 264.90 mW | 18M0G7D | 2.5ppm |
| 29 | 27 | 2.50 GHz - 2.57 GHz | 231.70 mW | 18M0W7D | 2.5ppm |
| 3 | 27 | 2.57 GHz - 2.62 GHz | 263.00 mW | 8M99G7D | 2.5ppm |
| 31 | 27 | 2.57 GHz - 2.62 GHz | 308.30 mW | 8M99W7D | 2.5ppm |
| 32 | 27 | 2.57 GHz - 2.62 GHz | 260.00 mW | 18M0G7D | 2.5ppm |
| 33 | 27 | 2.57 GHz - 2.62 GHz | 280.50 mW | 18M0W7D | 2.5ppm |
| 34 | 27 | 2.50 GHz - 2.69 GHz | 269.20 mW | 4M50G7D | 2.5ppm |
| 35 | 27 | 2.50 GHz - 2.69 GHz | 309.00 mW | 4M50W7D | 2.5ppm |
| 36 | 27 | 2.50 GHz - 2.69 GHz | 266.10 mW | 18M0G7D | 2.5ppm |
| 37 | 27 | 2.50 GHz - 2.69 GHz | 276.10 mW | 18M0W7D | 2.5ppm |
| 38 | 27 | 1.71 GHz - 1.78 GHz | 163.30 mW | 4M51G7D | 2.5ppm |
| 39 | 27 | 1.71 GHz - 1.78 GHz | 168.30 mW | 1M10W7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.78 GHz | 159.60 mW | 18M0G7D | 2.5ppm |
| 41 | 27 | 1.71 GHz - 1.78 GHz | 116.70 mW | 18M0W7D | 2.5ppm |
| 42 | 27 | 779.5 MHz - 784.5 MHz | 784.5 W | 4M50G7D | 2.5ppm |
| 43 | 27 | 779.5 MHz - 784.5 MHz | 36.10 mW | 4M50W7D | 2.5ppm |
| 44 | 27 | 779.5 MHz - 784.5 MHz | 34.30 mW | 8M99G7D | 2.5ppm |
| 45 | 27 | 779.5 MHz - 784.5 MHz | 32.80 mW | 8M99W7D | 2.5ppm |
Mobile Phone
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterMobile Phone
Equipment Class
DTS - Digital Transmission SystemMobile Phone
Equipment Class
DTS - Digital Transmission SystemMobile Phone
Equipment Class
JBP - Part 15 Class B Computing Device PeripheralSmart Phone
Equipment Class
NII - Unlicensed National Information Infrastructure TX