19784 SUNKISSED RIDGE DR · RIVERSIDE, California, 92507 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 82.00 mW | 18M1G7D | 0.0177ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 71.80 mW | 5M56W7D | 0.0254ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 94.00 mW | 1M11G7D | 0.0023ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 76.90 mW | 1M12W7D | 0.0018ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 64.60 mW | 18M0G7D | 0.0192ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 55.10 mW | 5M54W7D | 0.002ppm |
| 7 | 27 | 704 MHz - 711 MHz | 37.50 mW | 9M05G7D | 0.0025ppm |
| 8 | 27 | 704 MHz - 711 MHz | 32.40 mW | 5M08W7D | 0.0046ppm |
| 9 | 27 | 700.5 MHz - 714.5 MHz | 47.80 mW | 2M75G7D | 0.0026ppm |
| 1 | 27 | 700.5 MHz - 714.5 MHz | 36.50 mW | 2M74W7D | 0.0034ppm |
| 11 | 27 | 1.71 GHz - 1.75 GHz | 49.50 mW | 4M15F9W | 0.011ppm |
Personal Mobile Alarm System
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterPersonal Safety Watch
Equipment Class
DTS - Digital Transmission System