4116 W Spring Creek Parkway,Ste 1 · Plano, Texas, 75024 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 826.5 MHz - 846.5 MHz | 26.90 mW | 4M89W7D | 0.1ppm |
| 2 | 22H | 829 MHz - 844 MHz | 29.40 mW | 8M95G7D | 0.1ppm |
| 3 | 22H | 829 MHz - 844 MHz | 26.90 mW | 8M95W7D | 0.1ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 48.60 mW | 18M6G7D | 0.1ppm |
| 5 | 24E | 1.86 GHz - 1.90 GHz | 42.90 mW | 18M6W7D |
Dogness Whale Cam Feeder
Equipment Class
DTS - Digital Transmission System
DOGNESS SMART SPACE CAPSULE PET TPAVEL BAG
Equipment Class
DTS - Digital Transmission System| 0.1ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 77.10 mW | 18M0G7D | 0.1ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 67.90 mW | 18M0W7D | 0.1ppm |
| 8 | 27 | 1.71 GHz - 1.75 GHz | 58.80 mW | 1M10W7D | 0.1ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 79.60 mW | 13M5G7D | 0.1ppm |
| 1 | 27 | 701.5 MHz - 713.5 MHz | 10.90 mW | 4M47G7D | 0.1ppm |
| 11 | 27 | 701.5 MHz - 713.5 MHz | 9.30 mW | 4M47W7D | 0.1ppm |
| 12 | 27 | 704 MHz - 711 MHz | 10.50 mW | 8M95G7D | 0.1ppm |
| 13 | 27 | 704 MHz - 711 MHz | 9.10 mW | 8M95W7D | 0.1ppm |
| 14 | 27 | 779.5 MHz - 784.5 MHz | 88.30 mW | 4M47G7D | 0.1ppm |
| 15 | 27 | 779.5 MHz - 784.5 MHz | 75.70 mW | 4M47W7D | 0.1ppm |
| 16 | 27 | 782 MHz - 782 MHz | 83.00 mW | 8M92G7D | 0.1ppm |
| 17 | 27 | 782 MHz - 782 MHz | 71.50 mW | 8M92W7D | 0.1ppm |
| 18 | 27 | 1.71 GHz - 1.78 GHz | 64.10 mW | 4M89W7D | 0.1ppm |
| 19 | 27 | 1.72 GHz - 1.77 GHz | 76.90 mW | 18M0G7D | 0.1ppm |
| 2 | 27 | 1.72 GHz - 1.77 GHz | 67.90 mW | 18M0W7D | 0.1ppm |
Bluetooth motion detector
Equipment Class
DTS - Digital Transmission System