| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 476.40 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 65.90 mW |
| 3 | 15E | 5.50 GHz - 5.70 GHz | 71.90 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 615.20 mW |
| 5 | 15E | 5.25 GHz - 5.25 GHz | 63.40 mW |
Wi-Fi7 Router
Equipment Class
6ID - 15E 6 GHz Low Power Indoor Access Point
KAON AP GATEWAY
Equipment Class
6ID - 15E 6 GHz Low Power Indoor Access Point
WiFi6E XGS-PON Gateway
Equipment Class
6ID - 15E 6 GHz Low Power Indoor Access Point
GPON Gateway
Equipment Class
DTS - Digital Transmission System