
500 South Main Street, Suite 450, Mooresville · Mooresville, North Carolina, 28115 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 829 MHz - 844 MHz | 152.40 mW | 9M01G7D | 0.0038ppm |
| 2 | 22H | 829 MHz - 844 MHz | 110.70 mW | 5M11W7D | 0.0038ppm |
| 3 | 22H | 826.5 MHz - 846.5 MHz | 157.80 mW | 4M52G7D | 0.0038ppm |
| 4 | 22H | 825.5 MHz - 847.5 MHz | 117.80 mW | 2M73W7D | 0.0038ppm |
| 5 | 24E | 1.86 GHz - 1.90 GHz | 352.40 mW | 18M4G7D | 0.0036ppm |
| 6 | 24E | 1.86 GHz - 1.90 GHz | 246.60 mW | 6M11W7D | 0.0036ppm |
| 7 | 24E | 1.85 GHz - 1.91 GHz | 261.20 mW | 5M03W7D | 0.0036ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 309.00 mW | 18M3G7D | 0.0038ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 230.10 mW | 5M91W7D | 0.0038ppm |
| 1 | 27 | 1.71 GHz - 1.75 GHz | 242.10 mW | 1M10W7D | 0.0038ppm |
| 11 | 27 | 704 MHz - 711 MHz | 176.60 mW | 9M09G7D | 0.0054ppm |
| 12 | 27 | 704 MHz - 711 MHz | 123.00 mW | 5M05W7D | 0.0054ppm |
| 13 | 27 | 701.5 MHz - 713.5 MHz | 178.20 mW | 4M50G7D | 0.0054ppm |
| 14 | 27 | 701.5 MHz - 713.5 MHz | 178.20 mW | 4M49W7D | 0.0054ppm |
| 15 | 27 | 782 MHz - 782 MHz | 157.70 mW | 9M01G7D | 0.0077ppm |
| 16 | 27 | 782 MHz - 782 MHz | 110.40 mW | 5M03W7D | 0.0077ppm |
| 17 | 27 | 779.5 MHz - 784.5 MHz | 114.80 mW | 4M51W7D | 0.0077ppm |
| 18 | 27 | 709 MHz - 711 MHz | 184.10 mW | 9M09G7D | 0.0054ppm |
| 19 | 27 | 709 MHz - 711 MHz | 125.30 mW | 5M05W7D | 0.0054ppm |
| 2 | 27 | 706.5 MHz - 713.5 MHz | 175.10 mW | 4M50G7D | 0.0054ppm |
| 21 | 27 | 706.5 MHz - 713.5 MHz | 126.80 mW | 4M49W7D | 0.0054ppm |
| 22 | 27 | 1.72 GHz - 1.77 GHz | 341.20 mW | 18M3G7D | 0.0038ppm |
| 23 | 27 | 1.72 GHz - 1.77 GHz | 243.20 mW | 5M91W7D | 0.0038ppm |
| 24 | 27 | 1.71 GHz - 1.78 GHz | 246.60 mW | 1M10W7D | 0.0038ppm |
RTK Reference Antenna
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter