
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 92.00 mW | 17M9G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 72.00 mW | 5M15W7D | 2.5ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 101.00 mW | 17M9G7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 77.00 mW | 5M15W7D | 2.5ppm |
| 5 | 27 | 824 MHz - 849 MHz | 66.00 mW | 8M96G7D | 2.5ppm |
| 6 | 27 | 824 MHz - 849 MHz | 50.00 mW | 4M96W7D | 2.5ppm |
| 7 | 27 | 824 MHz - 849 MHz | 69.00 mW | 4M50G7D | 2.5ppm |
| 8 | 27 | 824 MHz - 849 MHz | 51.00 mW | 4M50W7D | 2.5ppm |
| 9 | 27 | 2.50 GHz - 2.57 GHz | 98.00 mW | 17M9G7D | 2.5ppm |
| 1 | 27 | 2.50 GHz - 2.57 GHz | 83.00 mW | 5M13W7D | 2.5ppm |
| 11 | 27 | 2.57 GHz - 2.62 GHz | 97.00 mW | 17M9G7D | 2.5ppm |
| 12 | 27 | 2.57 GHz - 2.62 GHz | 77.00 mW | 5M14W7D | 2.5ppm |
| 13 | 27 | 2.57 GHz - 2.62 GHz | 115.00 mW | 8M97G7D | 2.5ppm |
| 14 | 27 | 2.57 GHz - 2.62 GHz | 92.00 mW | 4M48W7D | 2.5ppm |
| 15 | 27 | 2.56 GHz - 2.65 GHz | 120.00 mW | 17M9G7D | 2.5ppm |
| 16 | 27 | 2.50 GHz - 2.69 GHz | 96.00 mW | 5M17W7D | 2.5ppm |
| 17 | 27 | 2.50 GHz - 2.69 GHz | 134.00 mW | 13M5G7D | 2.5ppm |
| 18 | 27 | 2.50 GHz - 2.69 GHz | 112.00 mW | 5M04W7D | 2.5ppm |
| 19 | 27 | 1.71 GHz - 1.78 GHz | 94.00 mW | 17M9G7D | 2.5ppm |
| 2 | 27 | 1.71 GHz - 1.78 GHz | 47.00 mW | 5M16W7D | 2.5ppm |
| 21 | 27 | 1.71 GHz - 1.78 GHz | 73.00 mW | 5M08W7D | 2.5ppm |

Calling Watch
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter