
2310 Homestead Road Suite C1 ยท Los Altos, California, 94024 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 826.5 MHz - 846.5 MHz | 207.00 mW | 4M47G7D | 2.5ppm |
| 2 | 22H | 826.5 MHz - 846.5 MHz | 172.00 mW | 4M48D7W | 2.5ppm |
| 3 | 22H | 829 MHz - 844 MHz | 199.00 mW | 8M94G7D | 2.5ppm |
| 4 | 22H | 829 MHz - 844 MHz | 158.00 mW | 4M90D7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 443.00 mW | 2M68G7D | 2.5ppm |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 386.00 mW | 4M47D7W | 2.5ppm |
| 7 | 24E | 1.86 GHz - 1.90 GHz | 405.00 mW | 17M9G7D | 2.5ppm |
| 8 | 24E | 1.86 GHz - 1.90 GHz | 367.00 mW | 4M96D7W | 2.5ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 441.00 mW | 13M4G7D | 2.5ppm |
| 1 | 27 | 1.72 GHz - 1.75 GHz | 433.00 mW | 17M9G7D | 2.5ppm |
| 11 | 27 | 1.72 GHz - 1.75 GHz | 399.00 mW | 4M96D7W | 2.5ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 432.00 mW | 13M4G7D | 2.5ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 413.00 mW | 17M9G7D | 2.5ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 386.00 mW | 4M96D7W | 2.5ppm |
| 15 | 27 | 1.71 GHz - 1.78 GHz | 406.00 mW | 4M48D7W | 2.5ppm |
| 16 | 27 | 1.72 GHz - 1.77 GHz | 481.00 mW | 8M94G7D | 2.5ppm |
| 17 | 27 | 1.72 GHz - 1.77 GHz | 459.00 mW | 17M9G7D | 2.5ppm |
| 18 | 27 | 1.72 GHz - 1.77 GHz | 403.00 mW | 5M00D7W | 2.5ppm |

4G LTE POC RADIO
Equipment Class
PCF - PCS Licensed Transmitter held to face
two way radio
Equipment Class
TNF - Licensed Non-Broadcast Transmitter Held to FaceTransceiver
Equipment Class
TNF - Licensed Non-Broadcast Transmitter Held to Face