
588 West Jindu Road, Xinqiao, Songjiang · ShangHai, 201612 · China
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 6.00 mW |
| 2 | 15E | 5.19 GHz - 5.23 GHz | 5.00 mW |
| 3 | 15E | 5.21 GHz - 5.21 GHz | 6.00 mW |
| 4 | 15E | 5.26 GHz - 5.32 GHz | 6.00 mW |
| 5 | 15E | 5.27 GHz - 5.31 GHz | 5.00 mW |
| 6 | 15E | 5.29 GHz - 5.29 GHz | 4.00 mW |
| 7 | 15E | 5.50 GHz - 5.70 GHz | 6.00 mW |
| 8 | 15E | 5.51 GHz - 5.67 GHz |

remote control
Equipment Class
DTS - Digital Transmission System
Homture Magic Frame
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter| 5.00 mW |
| 9 | 15E | 5.53 GHz - 5.61 GHz | 5.00 mW |
| 1 | 15E | 5.75 GHz - 5.83 GHz | 6.00 mW |
| 11 | 15E | 5.75 GHz - 5.79 GHz | 7.00 mW |
| 12 | 15E | 5.78 GHz - 5.78 GHz | 8.00 mW |

iFLYTEK AI Recorder P1
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter