Technical Specifications
| # | Rule Parts | Frequency Range | Power Output | Emission |
|---|
| 1 | 27 | 698 MHz - 716 MHz | 92.90 mW | G7D |
| 2 | 27 | 698 MHz - 716 MHz | 92.90 mW | W7D |
| 3 | 27 | 728 MHz - 746 MHz | 3.00 mW | G7D |
| 4 | 27 | 728 MHz - 746 MHz | 3.00 mW | W7D |
| 5 | 27 | 776 MHz - 787 MHz | 105.70 mW | G7D |
| 6 | 27 | 776 MHz - 787 MHz | 105.70 mW | W7D |
| 7 | 27 | 746 MHz - 757 MHz | 3.00 mW | G7D |
| 8 | 27 | 746 MHz - 757 MHz | 3.00 mW | W7D |
| 9 | 22H | 824 MHz - 824 MHz | 130.30 mW | GXW |
| 1 | 22H | 824 MHz - 849 MHz | 130.30 mW | G7W |
| 11 | 22H | 824 MHz - 849 MHz | 130.30 mW | F9W |
| 12 | 22H | 824 MHz - 849 MHz | 130.30 mW | G7D |
| 13 | 22H | 824 MHz - 849 MHz | 130.30 mW | W7D |
| 14 | 22H | 869 MHz - 894 MHz | 3.70 mW | GXW |
| 15 | 22H | 869 MHz - 894 MHz | 3.70 mW | G7W |
| 16 | 22H | 869 MHz - 894 MHz | 3.70 mW | F9W |
| 17 | 22H | 869 MHz - 894 MHz | 3.70 mW | G7D |
| 18 | 22H | 869 MHz - 894 MHz | 3.70 mW | W7D |
| 19 | 27 | 1.71 GHz - 1.75 GHz | 116.90 mW | F9W |
| 2 | 27 | 1.71 GHz - 1.75 GHz | 116.90 mW | G7D |
| 21 | 27 | 1.71 GHz - 1.75 GHz | 116.90 mW | W7D |
| 22 | 27 | 2.11 GHz - 2.11 GHz | 4.90 mW | F9W |
| 23 | 27 | 2.11 GHz - 2.15 GHz | 4.90 mW | G7D |
| 24 | 27 | 2.11 GHz - 2.15 GHz | 4.90 mW | W7D |
| 25 | 24E | 1.85 GHz - 1.92 GHz | 104.70 mW | GXW |
| 26 | 24E | 1.85 GHz - 1.92 GHz | 104.70 mW | G7W |
| 27 | 24E | 1.85 GHz - 1.92 GHz | 104.70 mW | F9W |
| 28 | 24E | 1.85 GHz - 1.92 GHz | 104.70 mW | G7D |
| 29 | 24E | 1.85 GHz - 1.92 GHz | 104.70 mW | W7D |
| 3 | 24E | 1.93 GHz - 2.00 GHz | 7.30 mW | GXW |
| 31 | 24E | 1.93 GHz - 2.00 GHz | 7.30 mW | G7W |
| 32 | 24E | 1.93 GHz - 2.00 GHz | 7.30 mW | F9W |
| 33 | 24E | 1.93 GHz - 2.00 GHz | 7.30 mW | G7D |
| 34 | 24E | 1.93 GHz - 2.00 GHz | 7.30 mW | W7D |
Grant NotesPower listed is conducted at antenna terminals. This device is a Wideband Fixed Consumer Signal Booster approved for operating with the coverage/server antenna installed at a fixed location inside a building. Users and installers must be provided with the antenna kitting and installation and operating instructions and conditions for satisfying RF exposure and Section 20.21(a) compliance. These antennas used with this signal booster must be installed to provide a separation distance of at least 20 cm from all persons. The installation height of the antenna for AWS 1710-1755 MHz band operations is limited to 10 meters above ground, for compliance with Section 27.50. This Wideband Consumer Signal Booster is authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of Sections 20.21(a)(7) and 20.21(g).