| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.73 GHz - 5.84 GHz | 520.00 mW |
| 2 | 15E | 5.73 GHz - 5.84 GHz | 526.00 mW |
| 3 | 15E | 5.74 GHz - 5.83 GHz | 517.60 mW |
| 4 | 15E | 5.74 GHz - 5.83 GHz | 586.10 mW |
| 5 | 15E | 5.74 GHz - 5.83 GHz | 570.20 mW |
| 6 | 15E | 5.75 GHz - 5.82 GHz | 316.20 mW |
Unmanned Aircraft
Equipment Class
NII - Unlicensed National Information Infrastructure TX