| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 215.30 mW |
| 2 | 15E | 5.19 GHz - 5.23 GHz | 186.20 mW |
| 3 | 15E | 5.21 GHz - 5.21 GHz | 142.20 mW |
| 4 | 15E | 5.26 GHz - 5.32 GHz | 95.90 mW |
| 5 | 15E | 5.27 GHz - 5.31 GHz | 144.20 mW |
| 6 | 15E | 5.29 GHz - 5.29 GHz | 227.00 mW |
| 7 | 15E | 5.50 GHz - 5.70 GHz | 102.60 mW |
| 8 | 15E | 5.51 GHz - 5.67 GHz |
| 150.00 mW |
| 9 | 15E | 5.53 GHz - 5.61 GHz | 147.60 mW |
| 1 | 15E | 5.75 GHz - 5.83 GHz | 247.20 mW |
| 11 | 15E | 5.75 GHz - 5.79 GHz | 235.00 mW |
| 12 | 15E | 5.78 GHz - 5.78 GHz | 223.90 mW |
| 13 | 15E | 5.25 GHz - 5.25 GHz | 107.20 mW |
| 14 | 15E | 5.57 GHz - 5.57 GHz | 52.20 mW |