
12224 Barringer St., · South EI Monte,, 91733 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 374.97 mW | 1M09G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 358.92 mW | 17M9G7D | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 301.30 mW | 18M0W7D | 2.5ppm |
| 4 | 27 | 1.72 GHz - 1.75 GHz | 465.59 mW | 17M8G7D | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 353.18 mW | 17M8W7D | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 397.19 mW | 8M94W7D | 2.5ppm |
| 7 | 22H | 824.7 MHz - 848.3 MHz | 103.28 mW | 1M09G7D | 2.5ppm |
| 8 | 22H | 829 MHz - 844 MHz | 100.46 mW | 8M97G7D | 2.5ppm |
| 9 | 22H | 829 MHz - 844 MHz | 90.36 mW | 8M98W7D | 2.5ppm |
| 1 | 27 | 1.72 GHz - 1.77 GHz | 429.54 mW | 18M0G7D | 2.5ppm |
| 11 | 27 | 1.72 GHz - 1.77 GHz | 376.70 mW | 18M0W7D | 2.5ppm |
| 12 | 24E | 1.85 GHz - 1.91 GHz | 309.74 mW | 4M15F9W | 2.5ppm |
| 13 | 22H | 826.4 MHz - 846.6 MHz | 121.34 mW | 4M15F9W | 2.5ppm |

Smart Wireless Camera
Equipment Class
DTS - Digital Transmission System