
1408 Pinon Place Fullerton,CA92835 United States · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 279.90 mW | 9M00G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 256.45 mW | 17M9G7D | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 225.94 mW | 5M17W7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 265.46 mW | 9M01G7D | 2.5ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 257.63 mW | 17M9G7D | 2.5ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 218.27 mW | 5M20W7D | 2.5ppm |
| 7 | 22H | 824 MHz - 849 MHz | 302.69 mW | 8M99G7D | 2.5ppm |
| 8 | 22H | 824 MHz - 849 MHz | 258.23 mW | 4M96W7D | 2.5ppm |
| 9 | 27 | 2.50 GHz - 2.57 GHz | 215.77 mW | 8M98G7D | 2.5ppm |
| 1 | 27 | 2.50 GHz - 2.57 GHz | 189.23 mW | 17M9G7D | 2.5ppm |
| 11 | 27 | 2.50 GHz - 2.57 GHz | 164.44 mW | 5M25W7D | 2.5ppm |

Smart WIFI Camera
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Smart Battery Camera
Equipment Class
DTS - Digital Transmission System
Smart Battery Camera
Equipment Class
DTS - Digital Transmission System
Wifi Camera
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Smart Battery Camera
Equipment Class
PCB - PCS Licensed Transmitter