GSM,WCDMA,LTE,5G NR Phone BT,BLE, DTS,UNII a,b,g,n,ac,ax,be, NFC, WPT and UWB
19 Chapin Rd., Building D · Pine Brook, 07058 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 1.592 W | 243KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 508.00 mW | 242KG7W | 2.5ppm |
| 3 | 25,22H | 826.4 MHz - 846.6 MHz | 196.00 mW | 4M18F9W | 2.5ppm |
| 4 | 9 | 821.5 MHz - 821.5 MHz | 294.00 mW | 13M4G7W | 2.5ppm |
| 5 | 9 | 821.5 MHz - 821.5 MHz | 252.00 mW | 13M4D7W | 2.5ppm |
| 6 | 9 | 815.5 MHz - 822.5 MHz | 299.00 mW | 2M69G7W | 2.5ppm |
| 7 | 9 | 819 MHz - 819 MHz | 270.00 mW | 8M99D7W | 2.5ppm |
| 8 | 25,22H | 824 MHz - 841.5 MHz | 168.00 mW | 13M4G7W | 2.5ppm |
| 9 | 25,22H | 824 MHz - 846.5 MHz | 137.00 mW | 13M5D7W | 2.5ppm |
| 1 | 25,22H | 829 MHz - 844 MHz | 140.00 mW | 8M96D7W | 2.5ppm |
| 11 | 25,22H | 824 MHz - 839 MHz | 169.00 mW | 18M9G7W | 2.5ppm |
| 12 | 25,22H | 824 MHz - 839 MHz | 121.00 mW | 18M9D7W | 2.5ppm |
| 13 | 25,22H | 824 MHz - 826.5 MHz | 180.00 mW | 4M48G7W | 2.5ppm |
| 14 | 25,22H | 824 MHz - 826.5 MHz | 130.00 mW | 4M48D7W | 2.5ppm |
| 15 | 24E | 1.85 GHz - 1.91 GHz | 1.476 W | 240KGXW | 2.5ppm |
| 16 | 24E | 1.85 GHz - 1.91 GHz | 1.409 W | 242KG7W | 2.5ppm |
| 17 | 25,24E | 1.85 GHz - 1.91 GHz | 176.00 mW | 4M15F9W | 2.5ppm |
| 18 | 25,24E | 1.86 GHz - 1.91 GHz | 306.00 mW | 17M9G7W | 2.5ppm |
| 19 | 25,24E | 1.86 GHz - 1.91 GHz | 282.00 mW | 17M9D7W | 2.5ppm |
| 2 | 25,24E | 1.85 GHz - 1.91 GHz | 316.00 mW | 4M89G7W | 2.5ppm |
| 21 | 25,24E | 1.85 GHz - 1.91 GHz | 294.00 mW | 1M09D7W | 2.5ppm |
| 22 | 25,24E | 1.87 GHz - 1.90 GHz | 343.00 mW | 38M6G7W | 2.5ppm |
| 23 | 25,24E | 1.87 GHz - 1.90 GHz | 252.00 mW | 38M6D7W | 2.5ppm |
| 24 | 27 | 1.71 GHz - 1.75 GHz | 417.00 mW | 4M15F9W | 2.5ppm |
| 25 | 25,27 | 704 MHz - 711 MHz | 95.00 mW | 8M96G7W | 2.5ppm |
| 26 | 25,27 | 704 MHz - 711 MHz | 75.00 mW | 8M94D7W | 2.5ppm |
| 27 | 25,27 | 701.5 MHz - 713.5 MHz | 100.00 mW | 4M48G7W | 2.5ppm |
| 28 | 25,27 | 701.5 MHz - 713.5 MHz | 79.00 mW | 4M49D7W | 2.5ppm |
| 29 | 25,27 | 782 MHz - 782 MHz | 125.00 mW | 8M97G7W | 2.5ppm |
| 3 | 25,27 | 782 MHz - 782 MHz | 103.00 mW | 8M96D7W | 2.5ppm |
| 31 | 25,27 | 779.5 MHz - 784.5 MHz | 145.00 mW | 4M49G7W | 2.5ppm |
| 32 | 25,27 | 779.5 MHz - 784.5 MHz | 118.00 mW | 4M49D7W | 2.5ppm |
| 33 | 27 | 2.51 GHz - 2.68 GHz | 499.00 mW | 17M9G7W | 2.5ppm |
| 34 | 27 | 2.51 GHz - 2.68 GHz | 420.00 mW | 17M8D7W | 2.5ppm |
| 35 | 27 | 2.50 GHz - 2.68 GHz | 511.00 mW | 13M5D7W | 2.5ppm |
| 36 | 27 | 2.50 GHz - 2.69 GHz | 425.00 mW | 8M99D7W | 2.5ppm |
| 37 | 27 | 2.55 GHz - 2.64 GHz | 368.00 mW | 97M3G7W | 2.5ppm |
| 38 | 27 | 2.55 GHz - 2.64 GHz | 311.00 mW | 97M4D7W | 2.5ppm |
| 39 | 27 | 2.50 GHz - 2.69 GHz | 406.00 mW | 8M62G7W | 2.5ppm |
| 4 | 27 | 2.51 GHz - 2.68 GHz | 316.00 mW | 23M2D7W | 2.5ppm |
| 41 | 27 | 1.72 GHz - 1.77 GHz | 532.00 mW | 17M9G7W | 2.5ppm |
| 42 | 27 | 1.72 GHz - 1.77 GHz | 468.00 mW | 17M9D7W | 2.5ppm |
| 43 | 27 | 1.72 GHz - 1.77 GHz | 540.00 mW | 13M4G7W | 2.5ppm |
| 44 | 27 | 1.71 GHz - 1.78 GHz | 502.00 mW | 4M50D7W | 2.5ppm |
| 45 | 27 | 1.73 GHz - 1.76 GHz | 504.00 mW | 43M2G7W | 2.5ppm |
| 46 | 27 | 1.73 GHz - 1.76 GHz | 418.00 mW | 43M2D7W | 2.5ppm |
| 47 | 27 | 1.73 GHz - 1.76 GHz | 555.00 mW | 38M5G7W | 2.5ppm |
| 48 | 25,27 | 680.5 MHz - 680.5 MHz | 61.00 mW | 33M6G7W | 2.5ppm |
| 49 | 25,27 | 680.5 MHz - 680.5 MHz | 52.00 mW | 33M6D7W | 2.5ppm |
| 5 | 25,27 | 673 MHz - 688 MHz | 77.00 mW | 18M9G7W | 2.5ppm |
| 51 | 25,27 | 673 MHz - 688 MHz | 61.00 mW | 19M0D7W | 2.5ppm |
| 52 | 27 | 3.50 GHz - 3.50 GHz | 481.00 mW | 97M4G7W | 2.5ppm |
| 53 | 27 | 3.50 GHz - 3.50 GHz | 352.00 mW | 97M2D7W | 2.5ppm |
| 54 | 27 | 3.48 GHz - 3.52 GHz | 553.00 mW | 47M5G7W | 2.5ppm |
| 55 | 27 | 3.50 GHz - 3.50 GHz | 483.00 mW | 87M7D7W | 2.5ppm |
| 56 | 27 | 3.75 GHz - 3.93 GHz | 480.00 mW | 97M6D7W | 2.5ppm |
| 57 | 27 | 3.75 GHz - 3.93 GHz | 378.00 mW | 97M5D7W | 2.5ppm |
| 58 | 27 | 3.71 GHz - 3.98 GHz | 494.00 mW | 8M60G7W | 2.5ppm |
| 59 | 27 | 3.71 GHz - 3.98 GHz | 382.00 mW | 8M60D7W | 2.5ppm |
GSM,WCDMA,LTE,5G NR Phone, BT,BLE, DTS,UNII a.b.g.n.ac.ax.be, NFC, WPT, UWB and NB NTN
Equipment Class
DCD - Part 15 Low Power Transmitter Below 1705 kHzPortable Handset
Equipment Class
6VL - 15E 6 GHZ Very Low Power DevicePortable Handset
Equipment Class
NII - Unlicensed National Information Infrastructure TXPortable Handset
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterMobile Phone
Equipment Class
CBE - Citizens Band End User Devices