19 Chapin Rd., Building D · Pine Brook, 07058 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 115.00 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 123.00 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 126.00 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 123.00 mW |
| 5 | 15E | 5.84 GHz - 5.88 GHz | 98.00 mW |
| 6 | 15E | 5.84 GHz - 5.84 GHz | 87.00 mW |
| 7 | 15E | 5.83 GHz - 5.83 GHz | 98.00 mW |
| 8 | 15E | 5.86 GHz - 5.86 GHz |
Mobile Phone
Equipment Class
DTS - Digital Transmission SystemMobile Phone
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterPortable Handset
| 87.00 mW |
| 9 | 15E | 5.82 GHz - 5.82 GHz | 83.00 mW |
Equipment Class
CXX - Communications Rcvr for use w/ licensed Tx and CBsGSM,WCDMA,LTE,5G NR Phone BT,BLE, DTS,UNII a&b&g&n&ac&ax&be, NFC, WPT and UWB
Equipment Class
JAB - Part 15 Class B Digital DevicePortable Handset
Equipment Class
DTS - Digital Transmission System