| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 96 | 3.55 GHz - 3.70 GHz | 118.00 mW | 8M75G7D | 2.5ppm |
| 2 | 96 | 3.55 GHz - 3.70 GHz | 102.00 mW | 8M70W7D | 2.5ppm |
| 3 | 96 | 3.55 GHz - 3.70 GHz | 126.00 mW | 13M7G7D | 2.5ppm |
| 4 | 96 | 3.55 GHz - 3.70 GHz | 121.00 mW | 13M7W7D | 2.5ppm |
| 5 | 96 | 3.55 GHz - 3.70 GHz | 123.00 mW | 18M3G7D |
BT,BLE Tablet DTS,UNII a,b,g,n,ac,ax,be and digitizer
Equipment Class
DTS - Digital Transmission SystemPortable Handset
Equipment Class
6CD - 15E 6 GHz Low Power Dual ClientBT,BLE Tablet DTS,UNII a,b,g,n,ac,ax and Digitizer
| 2.5ppm |
| 6 | 96 | 3.55 GHz - 3.70 GHz | 104.00 mW | 18M4W7D | 2.5ppm |
| 7 | 96 | 3.55 GHz - 3.70 GHz | 117.00 mW | 28M0G7D | 2.5ppm |
| 8 | 96 | 3.55 GHz - 3.70 GHz | 92.00 mW | 28M0W7D | 2.5ppm |
| 9 | 96 | 3.55 GHz - 3.70 GHz | 122.00 mW | 38M1G7D | 2.5ppm |
| 1 | 96 | 3.55 GHz - 3.70 GHz | 93.00 mW | 38M1W7D | 2.5ppm |
| 11 | 96 | 3.55 GHz - 3.70 GHz | 124.00 mW | 4M52G7D | 2.5ppm |
| 12 | 96 | 3.55 GHz - 3.70 GHz | 92.00 mW | 4M51W7D | 2.5ppm |
| 13 | 96 | 3.55 GHz - 3.70 GHz | 122.00 mW | 9M03G7D | 2.5ppm |
| 14 | 96 | 3.55 GHz - 3.70 GHz | 94.00 mW | 9M02W7D | 2.5ppm |
| 15 | 96 | 3.55 GHz - 3.70 GHz | 123.00 mW | 13M5G7D | 2.5ppm |
| 16 | 96 | 3.55 GHz - 3.70 GHz | 92.00 mW | 13M5W7D | 2.5ppm |
| 17 | 96 | 3.55 GHz - 3.70 GHz | 126.00 mW | 18M0G7D | 2.5ppm |
| 18 | 96 | 3.55 GHz - 3.70 GHz | 100.00 mW | 18M0W7D | 2.5ppm |
| 19 | 96 | 3.55 GHz - 3.70 GHz | 144.00 mW | 23M0G7D | 2.5ppm |
| 2 | 96 | 3.55 GHz - 3.70 GHz | 117.00 mW | 23M1W7D | 2.5ppm |
| 21 | 96 | 3.55 GHz - 3.70 GHz | 140.00 mW | 27M8G7D | 2.5ppm |
| 22 | 96 | 3.55 GHz - 3.70 GHz | 118.00 mW | 27M9W7D | 2.5ppm |
| 23 | 96 | 3.55 GHz - 3.70 GHz | 121.00 mW | 32M9G7D | 2.5ppm |
| 24 | 96 | 3.55 GHz - 3.70 GHz | 117.00 mW | 32M8W7D | 2.5ppm |
| 25 | 96 | 3.55 GHz - 3.70 GHz | 131.00 mW | 37M7G7D | 2.5ppm |
| 26 | 96 | 3.55 GHz - 3.70 GHz | 103.00 mW | 37M8W7D | 2.5ppm |
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterWCDMA, LTE, 5G NR Tablet BT,BLE, DTS,UNII a b g n ac ax and Digitizer
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral
Wi-Fi/BT Transceiver
Equipment Class
NII - Unlicensed National Information Infrastructure TX