| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 96 | 3.56 GHz - 3.69 GHz | 180.00 mW | 18M1G7D | 2.5ppm |
| 2 | 96 | 3.56 GHz - 3.69 GHz | 167.00 mW | 18M1W7D | 2.5ppm |
| 3 | 96 | 3.56 GHz - 3.69 GHz | 185.00 mW | 9M01G7D | 2.5ppm |
| 4 | 96 | 3.57 GHz - 3.68 GHz | 190.00 mW | 36M1G7D | 2.5ppm |
| 5 | 96 | 3.57 GHz - 3.68 GHz | 175.00 mW | 36M0W7D |
Portable Handset
Equipment Class
PCE - PCS Licensed Transmitter held to ear
Microwave oven
Equipment Class
8CC - Part 18 Consumer Device| 2.5ppm |
| 6 | 96 | 3.56 GHz - 3.69 GHz | 95.00 mW | 37M6G7D | 2.5ppm |
| 7 | 96 | 3.56 GHz - 3.69 GHz | 79.00 mW | 37M6W7D | 2.5ppm |
Portable Computing Device
Equipment Class
DTS - Digital Transmission SystemWi-Fi/BT Transceiver
Equipment Class
DTS - Digital Transmission SystemMobile Phone
Equipment Class
DTS - Digital Transmission System