THE MOUNTAIN · FRAMINGHAM, Massachusetts, 01701 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 64.00 mW |
| 2 | 15E | 5.75 GHz - 5.83 GHz | 73.00 mW |
| 3 | 15E | 5.84 GHz - 5.88 GHz | 93.00 mW |
| 4 | 15E | 5.83 GHz - 5.88 GHz | 133.00 mW |
| 5 | 15E | 5.86 GHz - 5.86 GHz | 91.00 mW |
Powered Speaker
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterWireless Speaker
Equipment Class
NII - Unlicensed National Information Infrastructure TXWireless Speaker
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterWireless Headphones
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterBluetooth Speaker
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter