
1985 Douglas Drive · Golden Valley, 55422 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 74.00 mW |
| 2 | 15E | 5.21 GHz - 5.21 GHz | 26.00 mW |
| 3 | 15E | 5.26 GHz - 5.32 GHz | 66.00 mW |
| 4 | 15E | 5.29 GHz - 5.29 GHz | 18.00 mW |
| 5 | 15E | 5.50 GHz - 5.72 GHz | 60.00 mW |
| 6 | 15E | 5.75 GHz - 5.83 GHz | 35.00 mW |
| 7 | 15E | 5.78 GHz - 5.78 GHz | 28.00 mW |
| 8 | 15E | 5.84 GHz - 5.88 GHz |

Wireless Alarm Transmitter
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter
FUJI X2S
Equipment Class
NII - Unlicensed National Information Infrastructure TX| 31.00 mW |
| 9 | 15E | 5.86 GHz - 5.86 GHz | 9.00 mW |
LPX1200T2000
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterLPX3100T2000
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
L1 Wi-Fi Water Leak and Freeze Detector
Equipment Class
DTS - Digital Transmission System