| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 27 | 699 MHz - 716 MHz | 17.00 mW | 1M08G7W | 1ppm |
| 2 | 27 | 699 MHz - 716 MHz | 18.00 mW | 1M08D7W | 1ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 109.00 mW | 1M08G7W | 1ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 120.00 mW | 1M08D7W | 1ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 105.00 mW | 1M08G7W |
Digital Transmission System Transceiver
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterDigital Transmission System Transceiver
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterDigital Transceiver Device
| 1ppm |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 117.00 mW | 1M08D7W | 1ppm |
Equipment Class
NII - Unlicensed National Information Infrastructure TXDigital Transceiver
Equipment Class
DTS - Digital Transmission SystemHandheld Transceiver
Equipment Class
DTS - Digital Transmission System