1525 McCarthy Blvd, #206 · Milpitas, 95035 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 96 | 3.55 GHz - 3.70 GHz | 125.00 mW | 4M50G7D | 0.0028ppm |
| 2 | 96 | 3.55 GHz - 3.70 GHz | 103.00 mW | 4M50D7W | 0.0028ppm |
| 3 | 96 | 3.56 GHz - 3.69 GHz | 128.00 mW | 8M98G7D | 0.0028ppm |
| 4 | 96 | 3.56 GHz - 3.69 GHz | 106.00 mW | 8M97D7W | 0.0028ppm |
| 5 | 96 | 3.56 GHz - 3.69 GHz | 66.00 mW | 8M98D7W | 0.0028ppm |
| 6 | 96 | 3.56 GHz - 3.69 GHz | 130.00 mW | 13M5G7D | 0.0028ppm |
| 7 | 96 | 3.56 GHz - 3.69 GHz | 109.00 mW | 13M5D7W | 0.0028ppm |
| 8 | 96 | 3.56 GHz - 3.69 GHz | 134.00 mW | 18M0G7D | 0.0028ppm |
| 9 | 96 | 3.56 GHz - 3.69 GHz | 111.00 mW | 18M0D7W | 0.0028ppm |
| 1 | 96 | 3.56 GHz - 3.69 GHz | 124.00 mW | 18M2G7D | 0.0028ppm |
| 11 | 96 | 3.56 GHz - 3.69 GHz | 114.00 mW | 18M2D7W | 0.0028ppm |
| 12 | 96 | 3.57 GHz - 3.68 GHz | 129.00 mW | 27M9G7D | 0.0028ppm |
| 13 | 96 | 3.57 GHz - 3.68 GHz | 119.00 mW | 27M9D7W | 0.0028ppm |
| 14 | 96 | 3.57 GHz - 3.68 GHz | 132.00 mW | 37M9G7D | 0.0028ppm |
| 15 | 96 | 3.57 GHz - 3.68 GHz | 121.00 mW | 37M9D7W | 0.0028ppm |
| 16 | 96 | 3.56 GHz - 3.69 GHz | 128.00 mW | 18M2G7D | 0.0028ppm |
| 17 | 96 | 3.56 GHz - 3.69 GHz | 122.00 mW | 18M2D7W | 0.0028ppm |
| 18 | 96 | 3.57 GHz - 3.68 GHz | 132.00 mW | 27M9G7D | 0.0028ppm |
| 19 | 96 | 3.57 GHz - 3.68 GHz | 125.00 mW | 27M9D7W | 0.0028ppm |
| 2 | 96 | 3.57 GHz - 3.68 GHz | 134.00 mW | 37M9G7D | 0.0028ppm |
| 21 | 96 | 3.57 GHz - 3.68 GHz | 128.00 mW | 37M9D7W | 0.0028ppm |
NAD (Network Access Device)
Equipment Class
CXX - Communications Rcvr for use w/ licensed Tx and CBs
LTE 4G module
Equipment Class
PCB - PCS Licensed TransmitterWireless Home Phone
Equipment Class
NII - Unlicensed National Information Infrastructure TXNFC MODULE
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterAutomotive 5G-NR NAD
Equipment Class
PCB - PCS Licensed Transmitter