588 West Jindu Road, Xinqiao, Songjiang · ShangHai, 201612 · China
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 112.00 mW |
| 2 | 15E | 5.19 GHz - 5.23 GHz | 111.00 mW |
| 3 | 15E | 5.21 GHz - 5.21 GHz | 120.00 mW |
| 4 | 15E | 5.26 GHz - 5.32 GHz | 108.00 mW |
| 5 | 15E | 5.27 GHz - 5.31 GHz | 128.00 mW |
| 6 | 15E | 5.29 GHz - 5.29 GHz | 130.00 mW |
| 7 | 15E | 5.25 GHz - 5.25 GHz | 111.00 mW |
| 8 | 15E | 5.50 GHz - 5.72 GHz |
Portable Tablet Computer
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral
Portable Tablet Computer
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral| 108.00 mW |
| 9 | 15E | 5.51 GHz - 5.71 GHz | 128.00 mW |
| 1 | 15E | 5.53 GHz - 5.69 GHz | 133.00 mW |
| 11 | 15E | 5.57 GHz - 5.57 GHz | 121.00 mW |
| 12 | 15E | 5.75 GHz - 5.83 GHz | 146.00 mW |
| 13 | 15E | 5.75 GHz - 5.79 GHz | 162.00 mW |
| 14 | 15E | 5.78 GHz - 5.78 GHz | 157.00 mW |
Portable Tablet Computer
Equipment Class
CXX - Communications Rcvr for use w/ licensed Tx and CBsStylus Pen
Equipment Class
JBP - Part 15 Class B Computing Device PeripheralPortable Tablet Computer
Equipment Class
NII - Unlicensed National Information Infrastructure TX