16535 Via Esprillo, · San Diego, 92127 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 144.90 mW | 244KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 144.20 mW | 246KG7W | 2.5ppm |
| 3 | 22H | 826.4 MHz - 846.6 MHz | 24.90 mW | 4M14F9W | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 467.70 mW | 247KGXW | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 520.00 mW | 249KG7W | 2.5ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 36.40 mW | 4M17F9W | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 32.90 mW | 17M8G7D | 2.5ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 36.80 mW | 17M9W7D | 2.5ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 34.60 mW | 9M04G7D | 2.5ppm |
| 1 | 22H | 829 MHz - 844 MHz | 25.40 mW | 9M06G7D | 2.5ppm |
| 11 | 22H | 829 MHz - 844 MHz | 27.40 mW | 8M98W7D | 2.5ppm |
| 12 | 27 | 704 MHz - 711 MHz | 44.40 mW | 9M08G7D | 2.5ppm |
| 13 | 27 | 704 MHz - 711 MHz | 47.60 mW | 9M00W7D | 2.5ppm |
| 14 | 27 | 2.51 GHz - 2.68 GHz | 29.20 mW | 17M9G7D | 2.5ppm |
| 15 | 27 | 2.51 GHz - 2.68 GHz | 29.20 mW | 17M9W7D | 2.5ppm |
| 16 | 27 | 2.50 GHz - 2.69 GHz | 29.80 mW | 4M48G7D | 2.5ppm |
| 17 | 27 | 2.50 GHz - 2.69 GHz | 29.90 mW | 4M50W7D | 2.5ppm |
GSM/WCDMA/LTE Phone with BT, DTS/UNII a/b/g/n/ac/ax, NFC and GNSS
Equipment Class
NII - Unlicensed National Information Infrastructure TXGSM/WCDMA/LTE Phone with BT, DTS/UNII a/b/g/n/ac/ax, NFC and GNSS
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterGSM/WCDMA/LTE/NR Phone with BT, DTS/UNII a/b/g/n/ac/ax/be, NFC, GNSS and WPT
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterGSM/WCDMA/LTE Phone with BT, DTS/UNII a/b/g/n/ac, NFC and GNSS
Equipment Class
PCE - PCS Licensed Transmitter held to earGSM/WCDMA/LTE/5G Phone with BT, DTS/UNII a/b/g/n/ac/ax, GPS, WPT & NFC
Equipment Class
PCE - PCS Licensed Transmitter held to ear