Churchill Hall at Imperial Center, · Durham, 27703 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 192.00 mW | 13M5G7D | 0.0058ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 169.00 mW | 13M5D7W | 0.0058ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 191.00 mW | 17M9G7D | 0.0058ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 161.00 mW | 18M0D7W | 0.0058ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 164.00 mW | 1M10D7W | 0.0075ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 195.00 mW | 17M9G7D | 0.0075ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 160.00 mW | 18M0D7W | 0.0075ppm |
| 8 | 22H | 824.7 MHz - 848.3 MHz | 192.00 mW | 1M09G7D | 0.0154ppm |
| 9 | 22H | 829 MHz - 844 MHz | 187.00 mW | 9M00G7D | 0.0154ppm |
| 1 | 22H | 829 MHz - 844 MHz | 161.00 mW | 9M00D7W | 0.0154ppm |
| 11 | 27 | 2.50 GHz - 2.56 GHz | 167.00 mW | 9M00D7W | 0.0049ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 197.00 mW | 17M9G7D | 0.0049ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 161.00 mW | 18M0D7W | 0.0049ppm |
| 14 | 27 | 701.5 MHz - 713.5 MHz | 182.00 mW | 4M51G7D | 0.015ppm |
| 15 | 27 | 704 MHz - 711 MHz | 182.00 mW | 9M00G7D | 0.015ppm |
| 16 | 27 | 704 MHz - 711 MHz | 156.00 mW | 9M01D7W | 0.015ppm |
| 17 | 27 | 779.5 MHz - 784.5 MHz | 163.00 mW | 4M50D7W | 0.016ppm |
| 18 | 27 | 782 MHz - 782 MHz | 183.00 mW | 8M95G7D | 0.016ppm |
| 19 | 27 | 782 MHz - 782 MHz | 162.00 mW | 8M98D7W | 0.016ppm |
| 2 | 9 | 790.5 MHz - 795.5 MHz | 184.00 mW | 4M51G7D | 0.014ppm |
| 21 | 9 | 790.5 MHz - 795.5 MHz | 158.00 mW | 4M52D7W | 0.014ppm |
| 22 | 9 | 793 MHz - 793 MHz | 183.00 mW | 8M98G7D | 0.014ppm |
| 23 | 9 | 793 MHz - 793 MHz | 155.00 mW | 8M99D7W | 0.014ppm |
| 24 | 27 | 706.5 MHz - 713.5 MHz | 196.00 mW | 4M50G7D | 0.017ppm |
| 25 | 27 | 706.5 MHz - 713.5 MHz | 165.00 mW | 4M50D7W | 0.017ppm |
| 26 | 27 | 709 MHz - 711 MHz | 193.00 mW | 8M97G7D | 0.017ppm |
| 27 | 27 | 709 MHz - 711 MHz | 163.00 mW | 8M99D7W | 0.017ppm |
| 28 | 24E | 1.86 GHz - 1.91 GHz | 200.00 mW | 17M9G7D | 0.006ppm |
| 29 | 24E | 1.86 GHz - 1.91 GHz | 163.00 mW | 18M0D7W | 0.006ppm |
| 3 | 22H | 824.7 MHz - 848.3 MHz | 156.00 mW | 1M10D7W | 0.0155ppm |
| 31 | 22H | 831.5 MHz - 841.5 MHz | 191.00 mW | 13M5G7D | 0.0155ppm |
| 32 | 22H | 831.5 MHz - 841.5 MHz | 152.00 mW | 13M5D7W | 0.0155ppm |
| 33 | 9 | 814.7 MHz - 823.3 MHz | 185.00 mW | 1M10G7D | 0.0147ppm |
| 34 | 9 | 814.7 MHz - 823.3 MHz | 158.00 mW | 1M09D7W | 0.0147ppm |
| 35 | 9 | 819 MHz - 819 MHz | 181.00 mW | 8M94G7D | 0.0147ppm |
| 36 | 9 | 819 MHz - 819 MHz | 150.00 mW | 8M97D7W | 0.0147ppm |
| 37 | 27 | 2.31 GHz - 2.31 GHz | 128.00 mW | 4M50D7W | 0.0053ppm |
| 38 | 27 | 2.31 GHz - 2.31 GHz | 148.00 mW | 8M96G7D | 0.0053ppm |
| 39 | 27 | 2.31 GHz - 2.31 GHz | 123.00 mW | 8M99D7W | 0.0053ppm |
| 4 | 27 | 2.58 GHz - 2.61 GHz | 192.00 mW | 17M9G7D | 0.0048ppm |
| 41 | 27 | 2.58 GHz - 2.61 GHz | 157.00 mW | 18M0D7W | 0.0048ppm |
| 42 | 27 | 2.50 GHz - 2.69 GHz | 319.00 mW | 9M01D7W | 0.0049ppm |
| 43 | 27 | 2.50 GHz - 2.68 GHz | 386.00 mW | 13M5G7D | 0.0049ppm |
| 44 | 27 | 2.51 GHz - 2.68 GHz | 381.00 mW | 17M9G7D | 0.0049ppm |
| 45 | 27 | 2.51 GHz - 2.68 GHz | 318.00 mW | 17M9D7W | 0.0049ppm |
| 46 | 27 | 3.46 GHz - 3.54 GHz | 147.00 mW | 13M5G7D | 0.0033ppm |
| 47 | 27 | 3.46 GHz - 3.54 GHz | 123.00 mW | 13M5D7W | 0.0033ppm |
| 48 | 27 | 3.46 GHz - 3.54 GHz | 146.00 mW | 17M9G7D | 0.0033ppm |
| 49 | 27 | 3.46 GHz - 3.54 GHz | 119.00 mW | 18M0D7W | 0.0033ppm |
| 5 | 27 | 3.71 GHz - 3.79 GHz | 119.00 mW | 13M5D7W | 0.0026ppm |
| 51 | 27 | 3.71 GHz - 3.79 GHz | 147.00 mW | 17M9G7D | 0.0026ppm |
| 52 | 27 | 3.71 GHz - 3.79 GHz | 118.00 mW | 17M9D7W | 0.0026ppm |
| 53 | 27 | 1.72 GHz - 1.77 GHz | 161.00 mW | 13M5D7W | 0.0074ppm |
| 54 | 27 | 1.72 GHz - 1.77 GHz | 193.00 mW | 17M9G7D | 0.0074ppm |
| 55 | 27 | 1.72 GHz - 1.77 GHz | 156.00 mW | 18M0D7W | 0.0074ppm |
| 56 | 27 | 1.70 GHz - 1.71 GHz | 183.00 mW | 4M51G7D | 0.0069ppm |
| 57 | 27 | 1.70 GHz - 1.71 GHz | 152.00 mW | 9M00D7W | 0.0069ppm |
| 58 | 27 | 1.70 GHz - 1.70 GHz | 180.00 mW | 13M5G7D | 0.0069ppm |
| 59 | 27 | 1.70 GHz - 1.70 GHz | 147.00 mW | 13M5D7W | 0.0069ppm |
| 6 | 27 | 665.5 MHz - 695.5 MHz | 166.00 mW | 4M50D7W | 0.0175ppm |
| 61 | 27 | 673 MHz - 688 MHz | 197.00 mW | 18M0G7D | 0.0175ppm |
| 62 | 27 | 673 MHz - 688 MHz | 163.00 mW | 18M0D7W | 0.0175ppm |
| 63 | 27 | 899 MHz - 899 MHz | 168.00 mW | 2M70G7D | 0.0126ppm |
| 64 | 27 | 899 MHz - 899 MHz | 140.00 mW | 2M70D7W | 0.0126ppm |
| 65 | 24E | 1.86 GHz - 1.90 GHz | 185.00 mW | 13M4G7W | 0.0047ppm |
| 66 | 24E | 1.86 GHz - 1.90 GHz | 149.00 mW | 13M5D7W | 0.0047ppm |
| 67 | 24E | 1.86 GHz - 1.90 GHz | 177.00 mW | 17M9G7W | 0.0047ppm |
| 68 | 24E | 1.86 GHz - 1.90 GHz | 146.00 mW | 17M9D7W | 0.0047ppm |
| 69 | 22H | 831.5 MHz - 841.5 MHz | 203.00 mW | 13M4G7W | 0.0111ppm |
| 7 | 22H | 831.5 MHz - 841.5 MHz | 164.00 mW | 13M5D7W | 0.0111ppm |
| 71 | 22H | 834 MHz - 839 MHz | 195.00 mW | 17M9G7W | 0.0111ppm |
| 72 | 22H | 834 MHz - 839 MHz | 161.00 mW | 17M9D7W | 0.0111ppm |
| 73 | 27 | 2.50 GHz - 2.56 GHz | 221.00 mW | 8M97G7W | 0.0036ppm |
| 74 | 27 | 2.51 GHz - 2.56 GHz | 198.00 mW | 17M9G7W | 0.0036ppm |
| 75 | 27 | 2.51 GHz - 2.56 GHz | 173.00 mW | 17M9D7W | 0.0036ppm |
| 76 | 27 | 701.5 MHz - 713.5 MHz | 199.00 mW | 4M55G7W | 0.0141ppm |
| 77 | 27 | 701.5 MHz - 713.5 MHz | 158.00 mW | 4M58D7W | 0.0141ppm |
| 78 | 27 | 706.5 MHz - 708.5 MHz | 196.00 mW | 13M5G7W | 0.0141ppm |
| 79 | 27 | 706.5 MHz - 708.5 MHz | 157.00 mW | 13M5D7W | 0.0141ppm |
| 8 | 27 | 782 MHz - 782 MHz | 197.00 mW | 8M94G7W | 0.0105ppm |
| 81 | 27 | 782 MHz - 782 MHz | 151.00 mW | 8M97D7W | 0.0105ppm |
| 82 | 9 | 790.5 MHz - 795.5 MHz | 199.00 mW | 4M57G7W | 0.012ppm |
| 83 | 9 | 793 MHz - 793 MHz | 178.00 mW | 8M97G7W | 0.012ppm |
| 84 | 9 | 793 MHz - 793 MHz | 149.00 mW | 9M03D7W | 0.012ppm |
| 85 | 24E | 1.85 GHz - 1.91 GHz | 165.00 mW | 4M58D7W | 0.0047ppm |
| 86 | 24E | 1.85 GHz - 1.91 GHz | 210.00 mW | 8M98G7W | 0.0047ppm |
| 87 | 24E | 1.86 GHz - 1.91 GHz | 200.00 mW | 17M9G7W | 0.0047ppm |
| 88 | 24E | 1.86 GHz - 1.91 GHz | 161.00 mW | 18M0D7W | 0.0047ppm |
| 89 | 9 | 816.5 MHz - 821.5 MHz | 191.00 mW | 4M56G7W | 0.0121ppm |
| 9 | 9 | 816.5 MHz - 821.5 MHz | 148.00 mW | 4M57D7W | 0.0121ppm |
| 91 | 9 | 819 MHz - 819 MHz | 185.00 mW | 8M92G7W | 0.0121ppm |
| 92 | 9 | 819 MHz - 819 MHz | 140.00 mW | 8M94D7W | 0.0121ppm |
| 93 | 22H | 826.5 MHz - 846.5 MHz | 197.00 mW | 4M57G7W | 0.0118ppm |
| 94 | 22H | 826.5 MHz - 846.5 MHz | 162.00 mW | 4M57D7W | 0.0118ppm |
| 95 | 22H | 834 MHz - 839 MHz | 195.00 mW | 17M9G7W | 0.0118ppm |
| 96 | 22H | 834 MHz - 839 MHz | 157.00 mW | 17M9D7W | 0.0118ppm |
| 97 | 27 | 2.31 GHz - 2.31 GHz | 148.00 mW | 4M56G7W | 0.0043ppm |
| 98 | 27 | 2.31 GHz - 2.31 GHz | 142.00 mW | 8M97G7W | 0.0043ppm |
| 99 | 27 | 2.31 GHz - 2.31 GHz | 115.00 mW | 8M99D7W | 0.0043ppm |
| 1 | 27 | 2.58 GHz - 2.62 GHz | 203.00 mW | 8M64G7W | 0.0034ppm |
| 101 | 27 | 2.58 GHz - 2.62 GHz | 156.00 mW | 8M71D7W | 0.0034ppm |
| 102 | 27 | 2.58 GHz - 2.61 GHz | 199.00 mW | 18M0G7W | 0.0034ppm |
| 103 | 27 | 2.58 GHz - 2.61 GHz | 151.00 mW | 18M0D7W | 0.0034ppm |
| 104 | 27 | 2.50 GHz - 2.69 GHz | 159.00 mW | 8M65D7W | 0.0034ppm |
| 105 | 27 | 2.50 GHz - 2.68 GHz | 202.00 mW | 12M9G7W | 0.0034ppm |
| 106 | 27 | 2.51 GHz - 2.68 GHz | 196.00 mW | 17M9G7W | 0.0034ppm |
| 107 | 27 | 2.51 GHz - 2.68 GHz | 148.00 mW | 18M0D7W | 0.0034ppm |
| 108 | 27 | 1.72 GHz - 1.77 GHz | 201.00 mW | 13M5G7W | 0.0053ppm |
| 109 | 27 | 1.72 GHz - 1.77 GHz | 166.00 mW | 13M5D7W | 0.0053ppm |
| 11 | 27 | 1.72 GHz - 1.77 GHz | 191.00 mW | 17M9G7W | 0.0053ppm |
| 111 | 27 | 1.72 GHz - 1.77 GHz | 159.00 mW | 17M9D7W | 0.0053ppm |
| 112 | 27 | 1.70 GHz - 1.71 GHz | 201.00 mW | 8M99G7W | 0.0059ppm |
| 113 | 27 | 1.70 GHz - 1.70 GHz | 200.00 mW | 13M4G7W | 0.0059ppm |
| 114 | 27 | 1.70 GHz - 1.70 GHz | 160.00 mW | 13M4D7W | 0.0059ppm |
| 115 | 27 | 665.5 MHz - 695.5 MHz | 205.00 mW | 4M57G7W | 0.0141ppm |
| 116 | 27 | 668 MHz - 693 MHz | 165.00 mW | 9M00D7W | 0.0141ppm |
| 117 | 27 | 673 MHz - 688 MHz | 192.00 mW | 17M9G7W | 0.0141ppm |
| 118 | 27 | 673 MHz - 688 MHz | 155.00 mW | 18M0D7W | 0.0141ppm |
| 119 | 27 | 3.71 GHz - 3.98 GHz | 225.00 mW | 8M67G7W | 0.0026ppm |
| 12 | 27 | 3.71 GHz - 3.98 GHz | 164.00 mW | 8M65D7W | 0.0026ppm |
| 121 | 27 | 3.71 GHz - 3.97 GHz | 206.00 mW | 17M9G7W | 0.0026ppm |
| 122 | 27 | 3.71 GHz - 3.97 GHz | 151.00 mW | 18M0D7W | 0.0026ppm |
| 123 | 27 | 3.46 GHz - 3.54 GHz | 208.00 mW | 8M66G7W | 0.0026ppm |
| 124 | 27 | 3.46 GHz - 3.54 GHz | 166.00 mW | 8M67D7W | 0.0026ppm |
| 125 | 27 | 3.46 GHz - 3.54 GHz | 200.00 mW | 17M9G7W | 0.0026ppm |
| 126 | 27 | 3.46 GHz - 3.54 GHz | 162.00 mW | 18M0D7W | 0.0026ppm |
5G Radio Module
Equipment Class
CBE - Citizens Band End User DevicesLE910T1-SN
Equipment Class
JBP - Part 15 Class B Computing Device PeripheralME310T1-W1
Equipment Class
PCB - PCS Licensed TransmitterLTE Cat 1 bis module
Equipment Class
JBP - Part 15 Class B Computing Device PeripheralRadio Module
Equipment Class
PCB - PCS Licensed Transmitter