3940 Ruffin Road Suite C ยท San Diego, 92123 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 229.00 mW | 4M17F9W | 2.5ppm |
| 2 | 27 | 1.71 GHz - 1.75 GHz | 216.00 mW | 4M19F9W | 2.5ppm |
| 3 | 22H | 826.4 MHz - 846.6 MHz | 149.00 mW | 4M14F9W | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 153.00 mW | 18M0G7D | 2.5ppm |
| 5 | 24E | 1.86 GHz - 1.90 GHz | 122.00 mW | 18M0W7D |
Module
Equipment Class
PCB - PCS Licensed TransmitterMobile Hotspot
Equipment Class
NII - Unlicensed National Information Infrastructure TX| 2.5ppm |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 154.00 mW | 18M0W7D | 2.5ppm |
| 7 | 24E | 1.85 GHz - 1.91 GHz | 133.00 mW | 4M51W7D | 2.5ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 153.00 mW | 18M0G7D | 2.5ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 152.00 mW | 18M0W7D | 2.5ppm |
| 1 | 27 | 1.72 GHz - 1.75 GHz | 158.00 mW | 13M5G7D | 2.5ppm |
| 11 | 27 | 1.72 GHz - 1.75 GHz | 157.00 mW | 13M5G7D | 2.5ppm |
| 12 | 22H | 829 MHz - 844 MHz | 109.00 mW | 8M99G7D | 2.5ppm |
| 13 | 22H | 829 MHz - 844 MHz | 98.00 mW | 9M02W7D | 2.5ppm |
| 14 | 22H | 824.7 MHz - 848.3 MHz | 116.00 mW | 1M10G7D | 2.5ppm |
| 15 | 22H | 826.5 MHz - 846.5 MHz | 102.00 mW | 4M50W7D | 2.5ppm |
| 16 | 27 | 2.51 GHz - 2.56 GHz | 152.00 mW | 18M0G7D | 2.5ppm |
| 17 | 27 | 2.51 GHz - 2.56 GHz | 126.00 mW | 17M9W7D | 2.5ppm |
| 18 | 27 | 2.51 GHz - 2.56 GHz | 163.00 mW | 13M5G7D | 2.5ppm |
| 19 | 27 | 2.50 GHz - 2.56 GHz | 130.00 mW | 9M99W7D | 2.5ppm |
| 2 | 27 | 704 MHz - 711 MHz | 129.00 mW | 9M00G7D | 2.5ppm |
| 21 | 27 | 704 MHz - 711 MHz | 108.00 mW | 9M02W7D | 2.5ppm |
| 22 | 27 | 699.7 MHz - 715.3 MHz | 134.00 mW | 1M10G7D | 2.5ppm |
| 23 | 27 | 701.5 MHz - 713.5 MHz | 117.00 mW | 4M51W7D | 2.5ppm |
| 24 | 27 | 782 MHz - 782 MHz | 126.00 mW | 8M97G7D | 2.5ppm |
| 25 | 27 | 782 MHz - 782 MHz | 110.00 mW | 8M98W7D | 2.5ppm |
| 26 | 27 | 779.5 MHz - 784.5 MHz | 131.00 mW | 4M51G7D | 2.5ppm |
| 27 | 27 | 779.5 MHz - 784.5 MHz | 116.00 mW | 4M51W7D | 2.5ppm |
| 28 | 24E | 1.86 GHz - 1.91 GHz | 151.00 mW | 18M0G7D | 2.5ppm |
| 29 | 24E | 1.86 GHz - 1.91 GHz | 125.00 mW | 18M0W7D | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 161.00 mW | 4M51G7D | 2.5ppm |
| 31 | 24E | 1.85 GHz - 1.91 GHz | 141.00 mW | 2M71W7D | 2.5ppm |
| 32 | 22H | 831.5 MHz - 841.5 MHz | 109.00 mW | 13M5G7D | 2.5ppm |
| 33 | 22H | 831.5 MHz - 841.5 MHz | 100.00 mW | 13M5W7D | 2.5ppm |
| 34 | 22H | 829 MHz - 844 MHz | 110.00 mW | 9M01G7D | 2.5ppm |
| 35 | 22H | 825.5 MHz - 847.5 MHz | 97.00 mW | 2M71W7D | 2.5ppm |
| 36 | 9 | 819 MHz - 819 MHz | 109.00 mW | 9M00G7D | 2.5ppm |
| 37 | 9 | 819 MHz - 819 MHz | 91.00 mW | 8M99W7D | 2.5ppm |
| 38 | 9 | 816.5 MHz - 821.5 MHz | 109.00 mW | 4M50G7D | 2.5ppm |
| 39 | 9 | 815.5 MHz - 822.5 MHz | 98.00 mW | 2M71W7D | 2.5ppm |
| 4 | 27 | 2.58 GHz - 2.61 GHz | 163.00 mW | 18M0G7D | 2.5ppm |
| 41 | 27 | 2.58 GHz - 2.61 GHz | 134.00 mW | 18M0W7D | 2.5ppm |
| 42 | 27 | 2.57 GHz - 2.62 GHz | 137.00 mW | 4M51W7D | 2.5ppm |
| 43 | 27 | 2.31 GHz - 2.31 GHz | 197.00 mW | 8M98G7D | 2.5ppm |
| 44 | 27 | 2.31 GHz - 2.31 GHz | 167.00 mW | 9M00W7D | 2.5ppm |
| 45 | 27 | 2.31 GHz - 2.32 GHz | 204.00 mW | 4M52G7D | 2.5ppm |
| 46 | 27 | 2.31 GHz - 2.32 GHz | 171.00 mW | 4M52W7D | 2.5ppm |
| 47 | 27 | 2.35 GHz - 2.35 GHz | 21.00 mW | 4M52G7D | 2.5ppm |
| 48 | 27 | 2.35 GHz - 2.35 GHz | 18.00 mW | 9M01W7D | 2.5ppm |
| 49 | 27 | 2.35 GHz - 2.36 GHz | 188.00 mW | 4M52G7D | 2.5ppm |
| 5 | 27 | 2.35 GHz - 2.36 GHz | 160.00 mW | 4M52W7D | 2.5ppm |
| 51 | 27 | 2.51 GHz - 2.68 GHz | 393.00 mW | 18M0G7D | 2.5ppm |
| 52 | 27 | 2.51 GHz - 2.68 GHz | 339.00 mW | 18M1W7D | 2.5ppm |
| 53 | 27 | 2.50 GHz - 2.69 GHz | 393.00 mW | 4M52G7D | 2.5ppm |
| 54 | 27 | 2.50 GHz - 2.69 GHz | 333.00 mW | 4M51W7D | 2.5ppm |
| 55 | 27 | 1.72 GHz - 1.77 GHz | 163.00 mW | 18M0G7D | 2.5ppm |
| 56 | 27 | 1.72 GHz - 1.77 GHz | 128.00 mW | 18M0W7D | 2.5ppm |
| 57 | 27 | 1.71 GHz - 1.78 GHz | 176.00 mW | 4M51G7D | 2.5ppm |
| 58 | 27 | 1.71 GHz - 1.78 GHz | 144.00 mW | 4M51W7D | 2.5ppm |
| 59 | 27 | 673 MHz - 688 MHz | 143.00 mW | 18M0G7D | 2.5ppm |
| 6 | 27 | 673 MHz - 688 MHz | 114.00 mW | 18M0W7D | 2.5ppm |
| 61 | 27 | 665.5 MHz - 695.5 MHz | 120.00 mW | 4M51W7D | 2.5ppm |
| 62 | 24E | 1.87 GHz - 1.90 GHz | 136.00 mW | 38M7G7D | 2.5ppm |
| 63 | 24E | 1.87 GHz - 1.90 GHz | 139.00 mW | 38M8W7D | 2.5ppm |
| 64 | 24E | 1.86 GHz - 1.90 GHz | 143.00 mW | 28M9G7D | 2.5ppm |
| 65 | 24E | 1.86 GHz - 1.91 GHz | 142.00 mW | 19M1W7D | 2.5ppm |
| 66 | 27 | 2.55 GHz - 2.64 GHz | 748.00 mW | 97M5G7D | 2.5ppm |
| 67 | 27 | 2.55 GHz - 2.64 GHz | 773.00 mW | 97M7W7D | 2.5ppm |
| 68 | 27 | 2.50 GHz - 2.68 GHz | 780.00 mW | 13M6G7D | 2.5ppm |
| 69 | 27 | 2.50 GHz - 2.59 GHz | 769.00 mW | 8M7W7D | 2.5ppm |
| 7 | 27 | 1.73 GHz - 1.76 GHz | 189.00 mW | 38M8G7D | 2.5ppm |
| 71 | 27 | 1.73 GHz - 1.76 GHz | 194.00 mW | 38M8W7D | 2.5ppm |
| 72 | 27 | 1.72 GHz - 1.77 GHz | 195.00 mW | 14M1G7D | 2.5ppm |
| 73 | 27 | 1.72 GHz - 1.77 GHz | 196.00 mW | 14M1W7D | 2.5ppm |
| 74 | 27 | 673 MHz - 688 MHz | 86.00 mW | 19M0G7D | 2.5ppm |
| 75 | 27 | 673 MHz - 688 MHz | 89.00 mW | 19M1W7D | 2.5ppm |
| 76 | 27 | 665.5 MHz - 695.5 MHz | 88.00 mW | 4M52W7D | 2.5ppm |
| 77 | 27 | 3.50 GHz - 3.50 GHz | 558.00 mW | 97M4G7D | 2.5ppm |
| 78 | 27 | 3.50 GHz - 3.50 GHz | 583.00 mW | 97M6W7D | 2.5ppm |
| 79 | 27 | 3.46 GHz - 3.54 GHz | 618.00 mW | 87M3G7D | 2.5ppm |
| 8 | 27 | 3.48 GHz - 3.52 GHz | 617.00 mW | 47M8W7D | 2.5ppm |
| 81 | 27 | 3.75 GHz - 3.93 GHz | 423.00 mW | 97M5G7D | 2.5ppm |
| 82 | 27 | 3.75 GHz - 3.93 GHz | 478.00 mW | 98M3W7D | 2.5ppm |
| 83 | 27 | 3.72 GHz - 3.96 GHz | 506.00 mW | 28M1G7D | 2.5ppm |
| 84 | 27 | 3.72 GHz - 3.96 GHz | 508.00 mW | 28M2W7D | 2.5ppm |
| 85 | 27 | 3.50 GHz - 3.50 GHz | 374.00 mW | 97M4G7D | 2.5ppm |
| 86 | 27 | 3.50 GHz - 3.50 GHz | 385.00 mW | 97M5W7D | 2.5ppm |
| 87 | 27 | 3.46 GHz - 3.53 GHz | 380.00 mW | 18M1G7D | 2.5ppm |
| 88 | 27 | 3.46 GHz - 3.54 GHz | 380.00 mW | 13M6W7D | 2.5ppm |
| 89 | 27 | 3.75 GHz - 3.75 GHz | 303.00 mW | 97M7G7D | 2.5ppm |
| 9 | 27 | 3.75 GHz - 3.75 GHz | 301.00 mW | 97M6W7D | 2.5ppm |
| 91 | 27 | 3.71 GHz - 3.79 GHz | 318.00 mW | 18M2G7D | 2.5ppm |
| 92 | 27 | 3.71 GHz - 3.79 GHz | 321.00 mW | 13M6W7D | 2.5ppm |
Mobile Hotspot CG890
Equipment Class
DTS - Digital Transmission System
Mobile Hotspot
Equipment Class
PCB - PCS Licensed Transmitter
Home Phone Connect
Equipment Class
PCB - PCS Licensed Transmitter