5855 SOVEREIGN DRSTE B-1, · TX 77036 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 1.293 W | 245KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 441.00 mW | 248KG7W | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 1.23 W | 246KGXW | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 740.00 mW | 256KG7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 406.00 mW | 17M9G7D |
GPS Tracker
Equipment Class
DSC - Part 15 Security/Remote Control TransmitterMultiple Channels AI-Powered Connected Dash Camera
Equipment Class
DTS - Digital Transmission SystemGNSS Tracker
| 2.5ppm |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 358.00 mW | 5M20W7D | 2.5ppm |
| 7 | 24E | 1.85 GHz - 1.91 GHz | 413.00 mW | 8M98G7D | 2.5ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 359.00 mW | 4M51W7D | 2.5ppm |
| 9 | 27 | 1.71 GHz - 1.75 GHz | 614.00 mW | 17M9G7D | 2.5ppm |
| 1 | 27 | 1.71 GHz - 1.75 GHz | 530.00 mW | 5M20W7D | 2.5ppm |
| 11 | 27 | 1.71 GHz - 1.75 GHz | 630.00 mW | 13M5G7D | 2.5ppm |
| 12 | 22H | 824.7 MHz - 848.3 MHz | 147.00 mW | 8M95G7D | 2.5ppm |
| 13 | 22H | 824.7 MHz - 848.3 MHz | 127.00 mW | 4M96W7D | 2.5ppm |
| 14 | 22H | 824.7 MHz - 848.3 MHz | 129.00 mW | 4M50W7D | 2.5ppm |
| 15 | 27 | 2.50 GHz - 2.57 GHz | 206.00 mW | 17M9G7D | 2.5ppm |
| 16 | 27 | 2.50 GHz - 2.57 GHz | 179.00 mW | 5M17W7D | 2.5ppm |
| 17 | 27 | 2.50 GHz - 2.57 GHz | 210.00 mW | 13M4G7D | 2.5ppm |
Equipment Class
DSR - Part 15 Remote Control/Security Device TransceiverGV500CNA
Equipment Class
DTS - Digital Transmission SystemGL31MG
Equipment Class
DTS - Digital Transmission System