| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 111.00 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 67.00 mW |
| 3 | 15E | 5.50 GHz - 5.70 GHz | 60.00 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 128.00 mW |
| 5 | 15E | 5.82 GHz - 5.88 GHz | 1.125 W |
Enterprise Layer 2++ Managed Switch
Equipment Class
JAD - Part 15 Class A Digital DeviceHigh-End Smart Video Phone for Android
Equipment Class
JAB - Part 15 Class B Digital DeviceEnterprise Layer 2++ Managed Switch
Equipment Class
JAD - Part 15 Class A Digital DeviceWi-Fi Smartphone
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterAnalog Telephone Adapter
Equipment Class
JAB - Part 15 Class B Digital Device