126 Brookline Ave., 3rd Floor · Boston, Massachusetts, 02215 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 364.80 mW |
| 2 | 15E | 5.19 GHz - 5.23 GHz | 184.90 mW |
| 3 | 15E | 5.21 GHz - 5.21 GHz | 134.30 mW |
| 4 | 15E | 5.26 GHz - 5.32 GHz | 164.80 mW |
| 5 | 15E | 5.27 GHz - 5.31 GHz | 194.10 mW |
| 6 | 15E | 5.29 GHz - 5.29 GHz | 148.30 mW |
| 7 | 15E | 5.50 GHz - 5.72 GHz | 155.60 mW |
| 8 | 15E | 5.51 GHz - 5.71 GHz |
Dual-Band Wi-Fi 7 Access Point
Equipment Class
DTS - Digital Transmission SystemLayer 2 Lite Managed Network PoE Switch
Equipment Class
JAD - Part 15 Class A Digital DeviceL2-Lite Managed Multi-Gigabit Switch
| 242.70 mW |
| 9 | 15E | 5.53 GHz - 5.69 GHz | 226.50 mW |
| 1 | 15E | 5.75 GHz - 5.83 GHz | 695.00 mW |
| 11 | 15E | 5.75 GHz - 5.79 GHz | 683.90 mW |
| 12 | 15E | 5.78 GHz - 5.78 GHz | 653.10 mW |
| 13 | 15E | 5.25 GHz - 5.25 GHz | 74.60 mW |
| 14 | 15E | 5.57 GHz - 5.57 GHz | 129.10 mW |
Equipment Class
JAD - Part 15 Class A Digital DeviceLong-Range Dual-Band Wi-Fi 7 Access Point
Equipment Class
DTS - Digital Transmission SystemWall-Mounted Dual-Band Wi-Fi 7 Access Point
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral