
2580 North First Street STE 130 ยท San Jose, California, 95131 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.7 MHz - 848.3 MHz | 65.00 mW | 1M09G7D | 2.5ppm |
| 2 | 22H | 825.5 MHz - 847.5 MHz | 55.00 mW | 2M69D7W | 2.5ppm |
| 3 | 22H | 829 MHz - 844 MHz | 57.00 mW | 8M94G7D | 2.5ppm |
| 4 | 22H | 829 MHz - 844 MHz | 50.00 mW | 4M90D7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 95.00 mW | 2M69D7W | 2.5ppm |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 108.00 mW | 8M96G7D | 2.5ppm |
| 7 | 24E | 1.86 GHz - 1.90 GHz | 99.00 mW | 17M9G7D | 2.5ppm |
| 8 | 24E | 1.86 GHz - 1.90 GHz | 84.00 mW | 5M08D7W | 2.5ppm |
| 9 | 27 | 704 MHz - 711 MHz | 9.00 mW | 8M96G7D | 2.5ppm |
| 1 | 27 | 704 MHz - 711 MHz | 8.00 mW | 4M92D7W | 2.5ppm |
| 11 | 27 | 779.5 MHz - 784.5 MHz | 29.00 mW | 4M47G7D | 2.5ppm |
| 12 | 27 | 779.5 MHz - 784.5 MHz | 23.00 mW | 4M47D7W | 2.5ppm |
| 13 | 27 | 782 MHz - 782 MHz | 25.00 mW | 8M92G7D | 2.5ppm |
| 14 | 27 | 782 MHz - 782 MHz | 19.00 mW | 4M88D7W | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.75 GHz | 117.00 mW | 8M94G7D | 2.5ppm |
| 16 | 27 | 1.72 GHz - 1.75 GHz | 111.00 mW | 17M9G7D | 2.5ppm |
| 17 | 27 | 1.72 GHz - 1.75 GHz | 95.00 mW | 5M08D7W | 2.5ppm |
| 18 | 27 | 1.71 GHz - 1.78 GHz | 167.00 mW | 4M48G7D | 2.5ppm |
| 19 | 27 | 1.71 GHz - 1.78 GHz | 134.00 mW | 4M47D7W | 2.5ppm |
| 2 | 27 | 1.72 GHz - 1.77 GHz | 130.00 mW | 17M9G7D | 2.5ppm |
| 21 | 27 | 1.72 GHz - 1.77 GHz | 107.00 mW | 5M08D7W | 2.5ppm |

Android POS Terminal
Equipment Class
DTS - Digital Transmission System
SlimTag
Equipment Class
DTS - Digital Transmission System
Android POS Terminal
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Android POS Terminal with GSM, WCDMA, LTE, Bluetooth, WiFi and NFC
Equipment Class
DTS - Digital Transmission System
USB Token
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral