
2310 Homestead Road Suite C1 ยท Los Altos, California, 94024 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 899.00 mW | 246KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 158.00 mW | 250KG7W | 2.5ppm |
| 3 | 22H | 826.4 MHz - 846.6 MHz | 74.00 mW | 4M19F9W | 2.5ppm |
| 4 | 22H | 826.5 MHz - 846.5 MHz | 87.00 mW | 4M47D7W | 2.5ppm |
| 5 | 22H | 829 MHz - 844 MHz | 97.00 mW | 8M94G7D | 2.5ppm |
| 6 | 22H | 829 MHz - 844 MHz | 81.00 mW | 8M98D7W | 2.5ppm |
| 7 | 24E | 1.85 GHz - 1.91 GHz | 562.00 mW | 320KGXW | 2.5ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 236.00 mW | 321KG7W | 2.5ppm |
| 9 | 24E | 1.85 GHz - 1.91 GHz | 147.00 mW | 4M21F9W | 2.5ppm |
| 1 | 24E | 1.85 GHz - 1.91 GHz | 196.00 mW | 1M09G7D | 2.5ppm |
| 11 | 24E | 1.86 GHz - 1.90 GHz | 185.00 mW | 17M9G7D | 2.5ppm |
| 12 | 24E | 1.86 GHz - 1.90 GHz | 169.00 mW | 17M9D7W | 2.5ppm |
| 13 | 27 | 699.7 MHz - 715.3 MHz | 71.00 mW | 1M09G7D | 2.5ppm |
| 14 | 27 | 701.5 MHz - 713.5 MHz | 64.00 mW | 4M49D7W | 2.5ppm |
| 15 | 27 | 704 MHz - 711 MHz | 69.00 mW | 8M96G7D | 2.5ppm |
| 16 | 27 | 704 MHz - 711 MHz | 60.00 mW | 8M98D7W | 2.5ppm |
| 17 | 27 | 706.5 MHz - 713.5 MHz | 64.00 mW | 4M49D7W | 2.5ppm |
| 18 | 27 | 709 MHz - 711 MHz | 72.00 mW | 8M94G7D | 2.5ppm |
| 19 | 27 | 709 MHz - 711 MHz | 60.00 mW | 8M98D7W | 2.5ppm |
| 2 | 27 | 1.71 GHz - 1.75 GHz | 144.00 mW | 4M19F9W | 2.5ppm |
| 21 | 27 | 1.71 GHz - 1.75 GHz | 200.00 mW | 4M47D7W | 2.5ppm |
| 22 | 27 | 1.72 GHz - 1.75 GHz | 231.00 mW | 13M4G7D | 2.5ppm |
| 23 | 27 | 1.72 GHz - 1.75 GHz | 212.00 mW | 17M9G7D | 2.5ppm |
| 24 | 27 | 1.72 GHz - 1.75 GHz | 195.00 mW | 17M9D7W | 2.5ppm |
| 25 | 27 | 2.50 GHz - 2.57 GHz | 254.00 mW | 4M48D7W | 2.5ppm |
| 26 | 27 | 2.50 GHz - 2.56 GHz | 296.00 mW | 8M94G7D | 2.5ppm |
| 27 | 27 | 2.51 GHz - 2.56 GHz | 268.00 mW | 17M9G7D | 2.5ppm |
| 28 | 27 | 2.51 GHz - 2.56 GHz | 248.00 mW | 17M9D7W | 2.5ppm |
| 29 | 27 | 2.58 GHz - 2.61 GHz | 337.00 mW | 17M9G7D | 2.5ppm |
| 3 | 27 | 2.58 GHz - 2.61 GHz | 265.00 mW | 17M9D7W | 2.5ppm |
| 31 | 27 | 2.54 GHz - 2.65 GHz | 419.00 mW | 17M9G7D | 2.5ppm |
| 32 | 27 | 2.54 GHz - 2.65 GHz | 336.00 mW | 17M9D7W | 2.5ppm |

A8 Smart Payment Terminal, A8K Smart Payment Terminal
Equipment Class
DTS - Digital Transmission SystemIntelligent Mobile Data Capture Terminal
Equipment Class
NII - Unlicensed National Information Infrastructure TXIntelligent Mobile Data Capture Terminal
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterSmart POS Terminal
Equipment Class
NII - Unlicensed National Information Infrastructure TX
P8 Go Smart Payment Terminal
Equipment Class
DTS - Digital Transmission System