3722 Illinois Avenue, Saint Charles, IL, 60174, · Saint Charles, 60174 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 85.00 mW | 244KGXW | 0.1ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 27.00 mW | 245KG7W | 0.1ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 90.00 mW | 246KGXW | 0.1ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 15.00 mW | 4M14F9W | 0.1ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 23.00 mW | 4M14F9W |
Mobile Phone
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterMobile Phone
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterMobile Phone
| 0.1ppm |
| 6 | 22H | 826.4 MHz - 846.6 MHz | 29.00 mW | 4M14F9W | 0.1ppm |
| 7 | 24E | 1.86 GHz - 1.90 GHz | 21.00 mW | 18M0G7D | 0.1ppm |
| 8 | 24E | 1.86 GHz - 1.90 GHz | 18.00 mW | 18M0W7D | 0.1ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 14.00 mW | 17M9G7D | 0.1ppm |
| 1 | 27 | 1.72 GHz - 1.75 GHz | 13.00 mW | 18M0W7D | 0.1ppm |
| 11 | 22H | 829 MHz - 844 MHz | 13.00 mW | 8M97G7D | 0.1ppm |
| 12 | 22H | 829 MHz - 844 MHz | 11.00 mW | 8M97W7D | 0.1ppm |
| 13 | 22H | 826.5 MHz - 846.5 MHz | 12.00 mW | 4M51W7D | 0.1ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 9.00 mW | 17M9G7D | 0.1ppm |
| 15 | 27 | 2.51 GHz - 2.56 GHz | 8.00 mW | 18M0W7D | 0.1ppm |
| 16 | 27 | 704 MHz - 711 MHz | 78.00 mW | 8M98G7D | 0.1ppm |
| 17 | 27 | 704 MHz - 711 MHz | 67.00 mW | 8M99W7D | 0.1ppm |
| 18 | 27 | 701.5 MHz - 713.5 MHz | 79.00 mW | 4M50G7D | 0.1ppm |
| 19 | 27 | 701.5 MHz - 713.5 MHz | 69.00 mW | 4M50W7D | 0.1ppm |
| 2 | 27 | 782 MHz - 782 MHz | 79.00 mW | 8M97G7D | 0.1ppm |
| 21 | 27 | 782 MHz - 782 MHz | 61.00 mW | 8M95W7D | 0.1ppm |
| 22 | 27 | 779.5 MHz - 784.5 MHz | 71.00 mW | 4M50W7D | 0.1ppm |
| 23 | 27 | 709 MHz - 711 MHz | 78.00 mW | 8M95G7D | 0.1ppm |
| 24 | 27 | 709 MHz - 711 MHz | 67.00 mW | 8M96W7D | 0.1ppm |
| 25 | 27 | 706.5 MHz - 713.5 MHz | 79.00 mW | 4M50G7D | 0.1ppm |
| 26 | 27 | 706.5 MHz - 713.5 MHz | 70.00 mW | 4M50W7D | 0.1ppm |
| 27 | 27 | 2.58 GHz - 2.61 GHz | 11.00 mW | 18M0G7D | 0.1ppm |
| 28 | 27 | 2.58 GHz - 2.61 GHz | 9.00 mW | 18M0W7D | 0.1ppm |
| 29 | 27 | 2.51 GHz - 2.68 GHz | 11.00 mW | 18M0G7D | 0.1ppm |
| 3 | 27 | 2.51 GHz - 2.68 GHz | 9.00 mW | 18M0W7D | 0.1ppm |
| 31 | 27 | 3.46 GHz - 3.54 GHz | 86.00 mW | 18M0G7D | 0.1ppm |
| 32 | 27 | 3.46 GHz - 3.54 GHz | 72.00 mW | 18M0W7D | 0.1ppm |
| 33 | 27 | 3.46 GHz - 3.54 GHz | 73.00 mW | 13M5W7D | 0.1ppm |
| 34 | 27 | 3.71 GHz - 3.79 GHz | 81.00 mW | 18M0G7D | 0.1ppm |
| 35 | 27 | 3.71 GHz - 3.79 GHz | 70.00 mW | 18M0W7D | 0.1ppm |
| 36 | 27 | 1.72 GHz - 1.77 GHz | 14.00 mW | 17M9G7D | 0.1ppm |
| 37 | 27 | 1.72 GHz - 1.77 GHz | 13.00 mW | 18M0W7D | 0.1ppm |
| 38 | 27 | 1.72 GHz - 1.77 GHz | 15.00 mW | 8M98G7D | 0.1ppm |
| 39 | 22H | 834 MHz - 839 MHz | 32.00 mW | 19M0G7D | 0.1ppm |
| 4 | 22H | 834 MHz - 839 MHz | 26.00 mW | 19M0W7D | 0.1ppm |
| 41 | 22H | 831.5 MHz - 841.5 MHz | 33.00 mW | 14M2G7D | 0.1ppm |
| 42 | 27 | 2.52 GHz - 2.54 GHz | 12.00 mW | 48M4G7D | 0.1ppm |
| 43 | 27 | 2.52 GHz - 2.54 GHz | 9.00 mW | 48M3W7D | 0.1ppm |
| 44 | 27 | 706.5 MHz - 708.5 MHz | 81.00 mW | 14M2G7D | 0.1ppm |
| 45 | 27 | 706.5 MHz - 708.5 MHz | 62.00 mW | 14M2W7D | 0.1ppm |
| 46 | 27 | 704 MHz - 711 MHz | 82.00 mW | 9M33G7D | 0.1ppm |
| 47 | 27 | 2.59 GHz - 2.60 GHz | 10.00 mW | 38M1G7D | 0.1ppm |
| 48 | 27 | 2.59 GHz - 2.60 GHz | 8.00 mW | 38M2W7D | 0.1ppm |
| 49 | 27 | 2.55 GHz - 2.64 GHz | 8.00 mW | 97M4G7D | 0.1ppm |
| 5 | 27 | 2.55 GHz - 2.64 GHz | 6.00 mW | 97M6W7D | 0.1ppm |
| 51 | 27 | 2.50 GHz - 2.69 GHz | 23.00 mW | 8M63G7D | 0.1ppm |
| 52 | 27 | 1.73 GHz - 1.76 GHz | 22.00 mW | 38M9G7D | 0.1ppm |
| 53 | 27 | 1.73 GHz - 1.76 GHz | 16.00 mW | 38M8W7D | 0.1ppm |
| 54 | 27 | 1.72 GHz - 1.77 GHz | 17.00 mW | 19M0W7D | 0.1ppm |
| 55 | 27 | 3.50 GHz - 3.50 GHz | 3.00 mW | 97M4G7D | 0.1ppm |
| 56 | 27 | 3.50 GHz - 3.50 GHz | 4.00 mW | 97M4W7D | 0.1ppm |
| 57 | 27 | 3.75 GHz - 3.93 GHz | 4.00 mW | 97M5G7D | 0.1ppm |
| 58 | 27 | 3.75 GHz - 3.93 GHz | 4.00 mW | 97M4W7D | 0.1ppm |
| 59 | 27 | 3.75 GHz - 3.75 GHz | 3.00 mW | 47M6G7D | 0.1ppm |
| 6 | 27 | 3.75 GHz - 3.75 GHz | 3.00 mW | 47M7W7D | 0.1ppm |
Equipment Class
NII - Unlicensed National Information Infrastructure TXMobile Phone
Equipment Class
JAB - Part 15 Class B Digital DeviceTWS Earphone
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter