660 3rd Street, 4th floor · San Francisco, 94107 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 413.00 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 235.00 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 240.40 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 433.50 mW |
| 5 | 15E | 5.84 GHz - 5.88 GHz | 663.70 mW |
Wireless Router
Equipment Class
NII - Unlicensed National Information Infrastructure TXWireless Router
Equipment Class
DTS - Digital Transmission SystemWireless Router
Equipment Class
NII - Unlicensed National Information Infrastructure TXWireless Router
Equipment Class
DTS - Digital Transmission SystemWireless Access Point
Equipment Class
NII - Unlicensed National Information Infrastructure TX