5855 SOVEREIGN DRSTE B-1 · HOUSTON, 77036 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 96 | 3.55 GHz - 3.70 GHz | 104.00 mW | 4M54G7D | 2.5ppm |
| 2 | 96 | 3.55 GHz - 3.70 GHz | 85.00 mW | 4M53W7D | 2.5ppm |
| 3 | 96 | 3.56 GHz - 3.69 GHz | 103.00 mW | 18M0G7D | 2.5ppm |
| 4 | 96 | 3.56 GHz - 3.69 GHz | 85.00 mW | 18M1W7D | 2.5ppm |
| 5 | 96 | 3.57 GHz - 3.68 GHz | 104.00 mW | 38M0G7D | 2.5ppm |
| 6 | 96 | 3.57 GHz - 3.68 GHz | 95.00 mW | 38M1W7D | 2.5ppm |

Comet 5G
Equipment Class
NII - Unlicensed National Information Infrastructure TX
BE3600 Dual-band Wi-Fi 7 Travel Router
Equipment Class
DTS - Digital Transmission System
Remote KVM
Equipment Class
NII - Unlicensed National Information Infrastructure TXAX3000 Wireless Router
Equipment Class
DTS - Digital Transmission System4G LTE Wireless Router
Equipment Class
DTS - Digital Transmission System