8001 Development Drive · Morrisville, 27560 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 826.4 MHz - 846.6 MHz | 130.60 mW | 4M18F9W | 0.1ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 293.10 mW | 4M18F9W | 0.1ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 302.00 mW | 4M16F9W | 0.1ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 326.60 mW | 18M1G7D | 0.1ppm |
| 5 | 24E | 1.86 GHz - 1.90 GHz | 276.70 mW | 18M2W7D |
Notebook Computer
Equipment Class
PCB - PCS Licensed TransmitterNotebook Computer
Equipment Class
CBE - Citizens Band End User DevicesNotebook Computer
| 0.1ppm |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 279.30 mW | 2M75W7D | 0.1ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 333.40 mW | 18M1G7D | 0.1ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 283.80 mW | 18M1W7D | 0.1ppm |
| 9 | 27 | 1.71 GHz - 1.75 GHz | 285.80 mW | 4M58W7D | 0.1ppm |
| 1 | 22H | 829 MHz - 844 MHz | 163.30 mW | 9M08G7D | 0.1ppm |
| 11 | 22H | 829 MHz - 844 MHz | 137.70 mW | 9M07W7D | 0.1ppm |
| 12 | 22H | 824.7 MHz - 848.3 MHz | 164.80 mW | 1M12G7D | 0.1ppm |
| 13 | 22H | 826.5 MHz - 846.5 MHz | 138.00 mW | 4M57W7D | 0.1ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 319.90 mW | 18M1G7D | 0.1ppm |
| 15 | 27 | 2.51 GHz - 2.56 GHz | 264.90 mW | 18M1W7D | 0.1ppm |
| 16 | 27 | 2.51 GHz - 2.56 GHz | 268.50 mW | 13M6W7D | 0.1ppm |
| 17 | 27 | 704 MHz - 711 MHz | 106.40 mW | 9M10G7D | 0.1ppm |
| 18 | 27 | 704 MHz - 711 MHz | 90.60 mW | 9M07W7D | 0.1ppm |
| 19 | 27 | 699.7 MHz - 715.3 MHz | 108.60 mW | 1M12G7D | 0.1ppm |
| 2 | 27 | 782 MHz - 782 MHz | 131.20 mW | 9M04G7D | 0.1ppm |
| 21 | 27 | 782 MHz - 782 MHz | 110.70 mW | 9M03W7D | 0.1ppm |
| 22 | 27 | 779.5 MHz - 784.5 MHz | 132.40 mW | 4M57G7D | 0.1ppm |
| 23 | 9 | 793 MHz - 793 MHz | 133.40 mW | 9M02G7D | 0.1ppm |
| 24 | 9 | 793 MHz - 793 MHz | 114.00 mW | 9M03W7D | 0.1ppm |
| 25 | 27 | 709 MHz - 711 MHz | 104.50 mW | 9M07G7D | 0.1ppm |
| 26 | 27 | 709 MHz - 711 MHz | 89.70 mW | 9M05W7D | 0.1ppm |
| 27 | 24E | 1.86 GHz - 1.91 GHz | 297.20 mW | 18M2G7D | 0.1ppm |
| 28 | 24E | 1.86 GHz - 1.91 GHz | 251.20 mW | 18M1W7D | 0.1ppm |
| 29 | 24E | 1.85 GHz - 1.91 GHz | 258.20 mW | 9M07W7D | 0.1ppm |
| 3 | 22H | 831.5 MHz - 841.5 MHz | 171.00 mW | 13M6G7D | 0.1ppm |
| 31 | 22H | 831.5 MHz - 841.5 MHz | 150.70 mW | 13M6W7D | 0.1ppm |
| 32 | 22H | 829 MHz - 844 MHz | 177.00 mW | 9M06G7D | 0.1ppm |
| 33 | 9 | 821.5 MHz - 824 MHz | 252.30 mW | 13M6G7D | 0.1ppm |
| 34 | 9 | 821.5 MHz - 824 MHz | 212.30 mW | 13M6W7D | 0.1ppm |
| 35 | 9 | 816.5 MHz - 824 MHz | 255.90 mW | 4M56G7D | 0.1ppm |
| 36 | 9 | 819 MHz - 824 MHz | 219.30 mW | 9M04W7D | 0.1ppm |
| 37 | 27 | 2.31 GHz - 2.31 GHz | 191.90 mW | 9M04G7D | 0.1ppm |
| 38 | 27 | 2.31 GHz - 2.31 GHz | 163.30 mW | 9M04W7D | 0.1ppm |
| 39 | 27 | 2.31 GHz - 2.31 GHz | 167.90 mW | 4M56W7D | 0.1ppm |
| 4 | 27 | 2.58 GHz - 2.61 GHz | 326.60 mW | 18M1G7D | 0.1ppm |
| 41 | 27 | 2.58 GHz - 2.61 GHz | 263.60 mW | 18M1W7D | 0.1ppm |
| 42 | 27 | 2.58 GHz - 2.61 GHz | 328.90 mW | 13M6G7D | 0.1ppm |
| 43 | 27 | 2.58 GHz - 2.61 GHz | 264.20 mW | 13M6W7D | 0.1ppm |
| 44 | 27 | 2.51 GHz - 2.68 GHz | 325.10 mW | 18M1G7D | 0.1ppm |
| 45 | 27 | 2.51 GHz - 2.68 GHz | 260.00 mW | 18M1W7D | 0.1ppm |
| 46 | 27 | 1.72 GHz - 1.77 GHz | 349.90 mW | 18M1G7D | 0.1ppm |
| 47 | 27 | 1.72 GHz - 1.77 GHz | 297.90 mW | 18M1W7D | 0.1ppm |
| 48 | 27 | 673 MHz - 688 MHz | 98.20 mW | 18M1G7D | 0.1ppm |
| 49 | 27 | 673 MHz - 688 MHz | 83.00 mW | 18M1W7D | 0.1ppm |
| 5 | 27 | 668 MHz - 693 MHz | 98.60 mW | 9M06G7D | 0.1ppm |
| 51 | 27 | 670.5 MHz - 690.5 MHz | 83.60 mW | 13M6W7D | 0.1ppm |
Equipment Class
PCB - PCS Licensed TransmitterNotebook Computer
Equipment Class
TNB - Licensed Non-Broadcast Station TransmitterNotebook Computer
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter