8001 Development Drive · Morrisville, 27560 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 826.4 MHz - 846.6 MHz | 46.30 mW | 4M18F9W | 0.1ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 96.60 mW | 4M18F9W | 0.1ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 94.00 mW | 4M16F9W | 0.1ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 79.40 mW | 18M1G7D | 0.1ppm |
| 5 | 24E | 1.86 GHz - 1.90 GHz | 71.30 mW | 18M2W7D |
Notebook Computer
Equipment Class
CBE - Citizens Band End User DevicesNotebook Computer
Equipment Class
PCB - PCS Licensed TransmitterNotebook Computer
| 0.1ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 82.60 mW | 18M1G7D | 0.1ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 73.60 mW | 18M1W7D | 0.1ppm |
| 8 | 22H | 829 MHz - 844 MHz | 50.90 mW | 9M08G7D | 0.1ppm |
| 9 | 22H | 829 MHz - 844 MHz | 44.30 mW | 9M07W7D | 0.1ppm |
| 1 | 27 | 2.51 GHz - 2.56 GHz | 68.40 mW | 18M1G7D | 0.1ppm |
| 11 | 27 | 2.51 GHz - 2.56 GHz | 60.70 mW | 18M1W7D | 0.1ppm |
| 12 | 27 | 704 MHz - 711 MHz | 54.70 mW | 10M0G7D | 0.1ppm |
| 13 | 27 | 704 MHz - 711 MHz | 46.60 mW | 10M0W7D | 0.1ppm |
| 14 | 27 | 782 MHz - 782 MHz | 80.50 mW | 9M04G7D | 0.1ppm |
| 15 | 27 | 782 MHz - 782 MHz | 66.20 mW | 9M03W7D | 0.1ppm |
| 16 | 9 | 793 MHz - 793 MHz | 68.40 mW | 9M02G7D | 0.1ppm |
| 17 | 9 | 793 MHz - 793 MHz | 57.50 mW | 9M03W7D | 0.1ppm |
| 18 | 27 | 709 MHz - 711 MHz | 53.70 mW | 9M07G7D | 0.1ppm |
| 19 | 27 | 709 MHz - 711 MHz | 46.60 mW | 9M05W7D | 0.1ppm |
| 2 | 24E | 1.86 GHz - 1.91 GHz | 76.90 mW | 18M2G7D | 0.1ppm |
| 21 | 24E | 1.86 GHz - 1.91 GHz | 70.60 mW | 18M1W7D | 0.1ppm |
| 22 | 22H | 831.5 MHz - 841.5 MHz | 54.10 mW | 13M6G7D | 0.1ppm |
| 23 | 22H | 831.5 MHz - 841.5 MHz | 46.80 mW | 13M6W7D | 0.1ppm |
| 24 | 9 | 821.5 MHz - 824 MHz | 237.10 mW | 13M6G7D | 0.1ppm |
| 25 | 9 | 821.5 MHz - 824 MHz | 209.40 mW | 13M6W7D | 0.1ppm |
| 26 | 9 | 819 MHz - 824 MHz | 243.20 mW | 9M04G7D | 0.1ppm |
| 27 | 9 | 819 MHz - 824 MHz | 210.40 mW | 9M04W7D | 0.1ppm |
| 28 | 27 | 2.31 GHz - 2.31 GHz | 58.70 mW | 9M04G7D | 0.1ppm |
| 29 | 27 | 2.31 GHz - 2.31 GHz | 53.20 mW | 9M04W7D | 0.1ppm |
| 3 | 27 | 2.56 GHz - 2.61 GHz | 67.50 mW | 18M1G7D | 0.1ppm |
| 31 | 27 | 2.58 GHz - 2.61 GHz | 54.80 mW | 18M1W7D | 0.1ppm |
| 32 | 27 | 2.51 GHz - 2.68 GHz | 73.30 mW | 18M1G7D | 0.1ppm |
| 33 | 27 | 2.51 GHz - 2.68 GHz | 59.70 mW | 18M1W7D | 0.1ppm |
| 34 | 27 | 1.72 GHz - 1.77 GHz | 83.90 mW | 18M1G7D | 0.1ppm |
| 35 | 27 | 1.72 GHz - 1.77 GHz | 75.00 mW | 18M1W7D | 0.1ppm |
| 36 | 27 | 673 MHz - 688 MHz | 49.50 mW | 18M1G7D | 0.1ppm |
| 37 | 27 | 673 MHz - 688 MHz | 40.60 mW | 18M1W7D | 0.1ppm |
Equipment Class
PCB - PCS Licensed TransmitterNotebook Computer
Equipment Class
TNB - Licensed Non-Broadcast Station TransmitterNotebook Computer
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter