
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 190.50 mW | 4M47G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 181.10 mW | 4M46W7D | 2.5ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 192.80 mW | 4M47G7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 191.00 mW | 4M46W7D | 2.5ppm |
| 5 | 22H | 826.5 MHz - 846.5 MHz | 113.20 mW | 4M47G7D | 2.5ppm |
| 6 | 22H | 826.5 MHz - 846.5 MHz | 117.50 mW | 4M46W7D | 2.5ppm |
| 7 | 27 | 1.71 GHz - 1.78 GHz | 185.80 mW | 4M47G7D | 2.5ppm |
| 8 | 27 | 1.71 GHz - 1.78 GHz | 193.60 mW | 4M47W7D | 2.5ppm |

camera
Equipment Class
DTS - Digital Transmission System