| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 412.00 mW | 185KG7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 410.00 mW | 114KF1D | 2.5ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 368.00 mW | 193KG7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 366.00 mW | 113KF1D | 2.5ppm |
| 5 | 22H | 824 MHz - 849 MHz | 251.00 mW | 184KG7D | 2.5ppm |
| 6 | 22H | 824 MHz - 849 MHz | 252.00 mW | 110KF1D | 2.5ppm |
| 7 | 27 | 699 MHz - 716 MHz | 249.00 mW | 184KG7D | 2.5ppm |
| 8 | 27 | 699 MHz - 716 MHz | 247.00 mW | 108KF1D | 2.5ppm |
| 9 | 27 | 777 MHz - 787 MHz | 494.00 mW | 183KG7D | 2.5ppm |
| 1 | 27 | 777 MHz - 787 MHz | 483.00 mW | 106KF1D | 2.5ppm |
| 11 | 9 | 814 MHz - 824 MHz | 506.00 mW | 184KG7D | 2.5ppm |
| 12 | 9 | 814 MHz - 824 MHz | 506.00 mW | 110KF1D | 2.5ppm |
| 13 | 22H | 824 MHz - 849 MHz | 497.00 mW | 185KG7D | 2.5ppm |
| 14 | 22H | 824 MHz - 849 MHz | 495.00 mW | 110KF1D | 2.5ppm |
| 15 | 27 | 1.71 GHz - 1.78 GHz | 719.00 mW | 196KG7D | 2.5ppm |
| 16 | 27 | 1.71 GHz - 1.78 GHz | 718.00 mW | 113KF1D | 2.5ppm |
| 17 | 27 | 663 MHz - 698 MHz | 462.00 mW | 185KG7D | 2.5ppm |
| 18 | 27 | 663 MHz - 698 MHz | 462.00 mW | 108KF1D | 2.5ppm |
Smart Module
Equipment Class
DTS - Digital Transmission System
LTE Cat1 Module
Equipment Class
PCB - PCS Licensed Transmitter5G Module
Equipment Class
6XD - 15E 6 GHz Low Power Indoor Client
Wireless communication module
Equipment Class
NII - Unlicensed National Information Infrastructure TX
4G Mobile WiFi
Equipment Class
DTS - Digital Transmission System