
135 Madison Ave 7 floor ยท New York, New York, 10016 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 448.00 mW | 242KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 87.00 mW | 248KG7W | 2.5ppm |
| 3 | 22H | 826.4 MHz - 846.6 MHz | 55.00 mW | 4M16F9W | 2.5ppm |
| 4 | 22H | 829 MHz - 844 MHz | 61.00 mW | 8M94G7D | 2.5ppm |
| 5 | 22H | 829 MHz - 844 MHz | 53.00 mW | 8M96D7W | 2.5ppm |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 367.00 mW | 247KGXW | 2.5ppm |
| 7 | 24E | 1.85 GHz - 1.91 GHz | 100.00 mW | 247KG7W | 2.5ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 104.00 mW | 4M14F9W | 2.5ppm |
| 9 | 24E | 1.86 GHz - 1.90 GHz | 119.00 mW | 13M4G7D | 2.5ppm |
| 1 | 24E | 1.86 GHz - 1.90 GHz | 95.00 mW | 13M4D7W | 2.5ppm |
| 11 | 24E | 1.86 GHz - 1.90 GHz | 114.00 mW | 17M9G7D | 2.5ppm |
| 12 | 24E | 1.86 GHz - 1.90 GHz | 87.00 mW | 17M8D7W | 2.5ppm |
| 13 | 24E | 1.86 GHz - 1.91 GHz | 118.00 mW | 13M4G7D | 2.5ppm |
| 14 | 24E | 1.86 GHz - 1.91 GHz | 101.00 mW | 13M4D7W | 2.5ppm |
| 15 | 24E | 1.86 GHz - 1.91 GHz | 111.00 mW | 17M8G7D | 2.5ppm |
| 16 | 24E | 1.86 GHz - 1.91 GHz | 87.00 mW | 17M8D7W | 2.5ppm |
| 17 | 27 | 701.5 MHz - 713.5 MHz | 47.00 mW | 4M48D7W | 2.5ppm |
| 18 | 27 | 704 MHz - 711 MHz | 56.00 mW | 8M94G7D | 2.5ppm |
| 19 | 27 | 704 MHz - 711 MHz | 44.00 mW | 8M98D7W | 2.5ppm |
| 2 | 27 | 709 MHz - 711 MHz | 54.00 mW | 8M94G7D | 2.5ppm |
| 21 | 27 | 709 MHz - 711 MHz | 49.00 mW | 8M94D7W | 2.5ppm |
| 22 | 27 | 1.71 GHz - 1.75 GHz | 105.00 mW | 4M16F9W | 2.5ppm |
| 23 | 27 | 1.72 GHz - 1.75 GHz | 95.00 mW | 13M4G7D | 2.5ppm |
| 24 | 27 | 1.72 GHz - 1.75 GHz | 74.00 mW | 13M4D7W | 2.5ppm |
| 25 | 27 | 1.72 GHz - 1.75 GHz | 93.00 mW | 17M8G7D | 2.5ppm |
| 26 | 27 | 1.72 GHz - 1.75 GHz | 66.00 mW | 17M8D7W | 2.5ppm |
| 27 | 27 | 1.72 GHz - 1.77 GHz | 97.00 mW | 17M8G7D | 2.5ppm |
| 28 | 27 | 1.72 GHz - 1.77 GHz | 91.00 mW | 17M8D7W | 2.5ppm |
| 29 | 27 | 2.50 GHz - 2.56 GHz | 184.00 mW | 8M94D7W | 2.5ppm |
| 3 | 27 | 2.51 GHz - 2.56 GHz | 217.00 mW | 13M4G7D | 2.5ppm |
| 31 | 27 | 2.51 GHz - 2.56 GHz | 185.00 mW | 17M9G7D | 2.5ppm |
| 32 | 27 | 2.51 GHz - 2.56 GHz | 144.00 mW | 17M9D7W | 2.5ppm |
| 33 | 27 | 2.50 GHz - 2.69 GHz | 187.00 mW | 8M94D7W | 2.5ppm |
| 34 | 27 | 2.50 GHz - 2.68 GHz | 215.00 mW | 13M4G7D | 2.5ppm |
| 35 | 27 | 2.51 GHz - 2.68 GHz | 202.00 mW | 17M9G7D | 2.5ppm |
| 36 | 27 | 2.51 GHz - 2.68 GHz | 163.00 mW | 17M8D7W | 2.5ppm |
| 37 | 9 | 821.5 MHz - 824 MHz | 65.00 mW | 13M4G7D | 2.5ppm |
| 38 | 9 | 821.5 MHz - 824 MHz | 53.00 mW | 13M4D7W | 2.5ppm |
| 39 | 22H | 824 MHz - 841.5 MHz | 64.00 mW | 13M4G7D | 2.5ppm |
| 4 | 22H | 824 MHz - 841.5 MHz | 53.00 mW | 13M4D7W | 2.5ppm |

Smart Payment Tablet
Equipment Class
PCB - PCS Licensed Transmitter
Smart Payment Terminal
Equipment Class
DTS - Digital Transmission System
Payment Card Reader
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
WISENET5
Equipment Class
DXX - Part 15 Low Power Communication Device TransmitterWPOS Intelligent Business Terminal
Equipment Class
PCB - PCS Licensed Transmitter