5855 SOVEREIGN DRSTE B-1, HOUSTON, TX 77036 ยท HOUSTON, Texas, 77036 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824 MHz - 849 MHz | 367.30 mW | 244KGXW | 2.5ppm |
| 2 | 22H | 824 MHz - 849 MHz | 366.40 mW | 250KG7W | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 296.50 mW | 243KGXW | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 303.40 mW | 250KG7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 56.90 mW | 18M0G7D |
Smart Watch
Equipment Class
DTS - Digital Transmission SystemSmart Watch
Equipment Class
DTS - Digital Transmission SystemSmart Watch
| 2.5ppm |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 47.30 mW | 17M9W7D | 2.5ppm |
| 7 | 27 | 1.71 GHz - 1.75 GHz | 35.10 mW | 18M0G7D | 2.5ppm |
| 8 | 27 | 1.71 GHz - 1.75 GHz | 29.80 mW | 18M0W7D | 2.5ppm |
| 9 | 22H | 824 MHz - 849 MHz | 25.80 mW | 8M98G7D | 2.5ppm |
| 1 | 22H | 824 MHz - 849 MHz | 22.80 mW | 8M99W7D | 2.5ppm |
| 11 | 27 | 2.50 GHz - 2.57 GHz | 108.40 mW | 18M0G7D | 2.5ppm |
| 12 | 27 | 2.50 GHz - 2.57 GHz | 92.30 mW | 18M0W7D | 2.5ppm |
| 13 | 27 | 699 MHz - 716 MHz | 6.40 mW | 9M02G7D | 2.5ppm |
| 14 | 27 | 699 MHz - 716 MHz | 5.40 mW | 9M02W7D | 2.5ppm |
| 15 | 27 | 2.57 GHz - 2.62 GHz | 5.40 mW | 9M02G7D | 2.5ppm |
| 16 | 27 | 2.57 GHz - 2.62 GHz | 5.50 mW | 9M03W7D | 2.5ppm |
| 17 | 27 | 2.54 GHz - 2.65 GHz | 85.30 mW | 18M0G7D | 2.5ppm |
| 18 | 27 | 2.54 GHz - 2.65 GHz | 78.00 mW | 18M0W7D | 2.5ppm |
| 19 | 27 | 3.45 GHz - 3.55 GHz | 90.80 mW | 18M0G7D | 2.5ppm |
| 2 | 27 | 3.45 GHz - 3.55 GHz | 82.20 mW | 18M0W7D | 2.5ppm |
| 21 | 27 | 1.71 GHz - 1.78 GHz | 45.10 mW | 18M0G7D | 2.5ppm |
| 22 | 27 | 1.71 GHz - 1.78 GHz | 37.80 mW | 18M0W7D | 2.5ppm |
Equipment Class
JAB - Part 15 Class B Digital DeviceOpen-Ear True Wireless Earbuds
Equipment Class
DTS - Digital Transmission SystemNeckband Wireless Earphone
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter