17890 CASTLETON STREET, SUITE 107 · CITY OF INDUSTRY, California, 91748 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 473.15 mW | 17M9G7D | 0.004782ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 564.94 mW | 18M0W7D | 0.006856ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 461.32 mW | 17M9G7D | 0.006003ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 443.61 mW | 18M0W7D | 0.004219ppm |
| 5 | 22H | 824 MHz - 849 MHz | 446.68 mW |

Dash Cam
Equipment Class
NII - Unlicensed National Information Infrastructure TXPowered Retractable Tonneau Cover
Equipment Class
DTS - Digital Transmission System| 8M99G7D |
| 0.005602ppm |
| 6 | 22H | 824 MHz - 849 MHz | 454.99 mW | 9M00W7D | 0.005523ppm |
| 7 | 27 | 699 MHz - 716 MHz | 563.25 mW | 8M99G7D | 0.006746ppm |
| 8 | 27 | 699 MHz - 716 MHz | 647.54 mW | 9M00W7D | 0.006049ppm |
| 9 | 27 | 777 MHz - 787 MHz | 460.26 mW | 8M97G7D | 0.006902ppm |
| 1 | 27 | 777 MHz - 787 MHz | 463.45 mW | 8M96W7D | 0.005051ppm |
| 11 | 27 | 788 MHz - 798 MHz | 420.73 mW | 8M97G7D | 0.007147ppm |
| 12 | 27 | 788 MHz - 798 MHz | 408.32 mW | 8M97W7D | 0.004729ppm |
| 13 | 27 | 1.71 GHz - 1.78 GHz | 495.57 mW | 17M9G7D | 0.004057ppm |
| 14 | 27 | 1.71 GHz - 1.78 GHz | 493.95 mW | 18M0W7D | 0.005954ppm |
| 15 | 27 | 663 MHz - 698 MHz | 579.76 mW | 17M9G7D | 0.005995ppm |
| 16 | 27 | 663 MHz - 698 MHz | 592.68 mW | 17M9W7D | 0.005952ppm |
Dash Cam
Equipment Class
DTS - Digital Transmission System4G driving recorder
Equipment Class
DTS - Digital Transmission SystemA4 Dash Cam
Equipment Class
DTS - Digital Transmission System