
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 151.01 mW | 4M51G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 147.57 mW | 17M9G7D | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 133.05 mW | 4M51W7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 146.55 mW | 1M09G7D | 2.5ppm |
| 5 | 27 | 1.71 GHz - 1.75 GHz | 136.77 mW | 17M9G7D | 2.5ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 132.74 mW | 4M51W7D | 2.5ppm |
| 7 | 22H | 824 MHz - 849 MHz | 92.26 mW | 4M50G7D | 2.5ppm |
| 8 | 22H | 824 MHz - 849 MHz | 90.36 mW | 8M97G7D | 2.5ppm |
| 9 | 22H | 824 MHz - 849 MHz | 84.14 mW | 4M51W7D | 2.5ppm |
| 1 | 27 | 699 MHz - 716 MHz | 91.41 mW | 4M50G7D | 2.5ppm |
| 11 | 27 | 699 MHz - 716 MHz | 87.70 mW | 8M98G7D | 2.5ppm |
| 12 | 27 | 699 MHz - 716 MHz | 72.11 mW | 1M09W7D | 2.5ppm |
| 13 | 27 | 777 MHz - 787 MHz | 100.93 mW | 4M51G7D | 2.5ppm |
| 14 | 27 | 777 MHz - 787 MHz | 100.23 mW | 8M97G7D | 2.5ppm |
| 15 | 27 | 777 MHz - 787 MHz | 90.36 mW | 4M51W7D | 2.5ppm |
| 16 | 27 | 704 MHz - 716 MHz | 88.92 mW | 8M98G7D | 2.5ppm |
| 17 | 27 | 704 MHz - 716 MHz | 79.25 mW | 4M51W7D | 2.5ppm |
| 18 | 27 | 2.57 GHz - 2.62 GHz | 127.94 mW | 13M5G7D | 2.5ppm |
| 19 | 27 | 2.57 GHz - 2.62 GHz | 127.35 mW | 18M0G7D | 2.5ppm |
| 2 | 27 | 2.57 GHz - 2.62 GHz | 116.41 mW | 4M49W7D | 2.5ppm |
| 21 | 27 | 2.50 GHz - 2.69 GHz | 132.13 mW | 13M5G7D | 2.5ppm |
| 22 | 27 | 2.50 GHz - 2.69 GHz | 130.32 mW | 17M9G7D | 2.5ppm |
| 23 | 27 | 2.50 GHz - 2.69 GHz | 139.96 mW | 4M52W7D | 2.5ppm |
| 24 | 27 | 1.71 GHz - 1.78 GHz | 151.01 mW | 13M5G7D | 2.5ppm |
| 25 | 27 | 1.71 GHz - 1.78 GHz | 147.57 mW | 17M9G7D | 2.5ppm |
| 26 | 27 | 1.71 GHz - 1.78 GHz | 139.96 mW | 4M52W7D | 2.5ppm |

4G LTE Wireless Communication Module
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter