
19784 SUNKISSED RIDGE DR, · RIVERSIDE,, 92507 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 193.64 mW | 18M0G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 148.59 mW | 18M0W7D | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 201.37 mW | 1M09G7D | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 161.81 mW | 9M01W7D | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 176.60 mW | 17M9G7D | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 146.55 mW | 18M0W7D | 2.5ppm |
| 7 | 27 | 1.71 GHz - 1.75 GHz | 181.97 mW | 1M10G7D | 2.5ppm |
| 8 | 27 | 1.71 GHz - 1.75 GHz | 154.17 mW | 8M98W7D | 2.5ppm |
| 9 | 22H | 829 MHz - 844 MHz | 123.59 mW | 8M97G7D | 2.5ppm |
| 1 | 22H | 829 MHz - 844 MHz | 98.63 mW | 8M93W7D | 2.5ppm |
| 11 | 22H | 824.7 MHz - 848.3 MHz | 125.89 mW | 1M10G7D | 2.5ppm |
| 12 | 22H | 825.5 MHz - 847.5 MHz | 100.23 mW | 2M69W7D | 2.5ppm |
| 13 | 27 | 704 MHz - 711 MHz | 110.15 mW | 9M00G7D | 2.5ppm |
| 14 | 27 | 704 MHz - 711 MHz | 91.83 mW | 8M97W7D | 2.5ppm |
| 15 | 27 | 699.7 MHz - 715.3 MHz | 115.35 mW | 1M09G7D | 2.5ppm |
| 16 | 27 | 699.7 MHz - 715.3 MHz | 92.47 mW | 1M10W7D | 2.5ppm |
| 17 | 27 | 1.72 GHz - 1.77 GHz | 172.19 mW | 17M9G7D | 2.5ppm |
| 18 | 27 | 1.72 GHz - 1.77 GHz | 143.22 mW | 18M0W7D | 2.5ppm |
| 19 | 27 | 1.71 GHz - 1.78 GHz | 177.42 mW | 1M09G7D | 2.5ppm |
| 2 | 27 | 1.72 GHz - 1.77 GHz | 148.94 mW | 9M00W7D | 2.5ppm |
| 21 | 24E | 1.85 GHz - 1.91 GHz | 170.61 mW | 4M14F9W | 2.5ppm |
| 22 | 22H | 826.4 MHz - 846.6 MHz | 84.72 mW | 4M13F9W | 2.5ppm |

4G LTE Pocket WiFi
Equipment Class
PCB - PCS Licensed Transmitter